OÜ Urhel
OÜ Urhel is a OÜ based in Pärnu linn, registry code 14849147, status: active. Main activity: Activities of holding companies. Its annual report for 2025 shows revenue of €0 and 0 employees.
Q3 2026 · data from the Tax and Customs Board (EMTA)
Position in the industry
- Revenue · 2025 0 €above 5% of companiesindustry median 0 € · companies in the industry: 3 672
Taxes and turnover
| Quarter | Turnover, € | State taxes, € | Labour taxes, € | Employees |
|---|---|---|---|---|
| Q3 2026 | — | 41 475 | — | — |
| Q3 2025 | — | 1 762 | 1 762 | — |
| Q2 2025 | — | 3 218 | 3 011 | — |
| Q1 2025 | — | 4 305 | 4 305 | — |
| Q4 2024 | — | 3 011 | 3 011 | — |
| Q4 2023 | — | 1 187 | 1 187 | — |
| Q3 2023 | — | 6 861 | 6 861 | — |
| Q4 2022 | — | 2 660 | 2 660 | — |
| Q3 2022 | — | 700 | 700 | — |
| Q2 2022 | — | 700 | 700 | — |
Financials by year
- Company
- Industry median
Industry: Financial service activities, except insurance and pension funding (the EMTAK division of the main activity). Median: half of the industry is above, half below.
- Company
- Industry median
Industry: Financial service activities, except insurance and pension funding (the EMTAK division of the main activity). Median: half of the industry is above, half below.
- Company
- Industry median
Industry: Financial service activities, except insurance and pension funding (the EMTAK division of the main activity). Median: half of the industry is above, half below.
| Year | Revenue, € | Net profit, € | Labour costs, € | Assets, € | Equity, € | Employees |
|---|---|---|---|---|---|---|
| 2025 | 0 | 913 | 0 | 259 225 | 15 269 | 0 |
| 2024 | — | 2 653 | 0 | 427 389 | 14 356 | 0 |
| 2023 | 0 | -7 295 | 0 | 187 747 | 11 703 | 0 |
| 2022 | 0 | 3 614 | 0 | 20 003 | 18 998 | 0 |
| 2021 | 0 | 2 785 | 0 | 16 389 | 15 384 | 0 |
| 2020 | 0 | -172 | 0 | 13 604 | 12 599 | 0 |
| 2019 | 0 | -11 | 0 | 12 782 | 12 771 | 0 |
Figures from the company’s own (non-consolidated) balance sheet and income statement. A loss is shown with a minus sign.
Financial ratios for 2025
Annual reports
| Year | Period | Filed | Report | Documents |
|---|---|---|---|---|
| 2025 | 1 Jan 2025 – 31 Dec 2025 | 6 Mar 2026 | Company’s own | e-Äriregister |
| 2024 | 1 Jan 2024 – 31 Dec 2024 | 15 Apr 2025 | Company’s own | e-Äriregister |
| 2023 | 1 Jan 2023 – 31 Dec 2023 | 27 Mar 2024 | Company’s own | e-Äriregister |
| 2022 | 1 Jan 2022 – 31 Dec 2022 | 4 Apr 2023 | Company’s own | e-Äriregister |
| 2021 | 1 Jan 2021 – 31 Dec 2021 | 9 May 2022 | Company’s own | e-Äriregister |
| 2020 | 1 Jan 2020 – 31 Dec 2020 | 3 Feb 2021 | Company’s own | e-Äriregister |
| 2019 | 15 Nov 2019 – 31 Dec 2019 | 24 Feb 2020 | Company’s own | e-Äriregister |
Board
- Urmas RahnelBoard member · since 15 Nov 2019
Right of representation
Any member of the management board may represent the private limited company in all transactions.
Owners
- Urmas RahnelNatural person · 10 000 €
Owner in
- 50%
Beneficial owners
- Urmas RahnelDirect ownership · since 27 Nov 2019
Founders and other persons
- Urmas RahnelFounder · 10 000 € · 1 Nov 2019
Related companies
Activities (EMTAK)
- 64211Activities of holding companies Main
Rulings
All rulings (PDF)| Number, date | Title | Deadline | State | Document |
|---|---|---|---|---|
| Ä 50133142 / 2 2 Sep 2023 |
Amendment entry | In force 2 Sep 2023 |
||
| Ä 50133142 15 Nov 2019 |
First entry | In force 15 Nov 2019 |
Sources: e-Äriregister and EMTA. Data updated 31 Oct 2026. Open at the source ↗ · Report an error in the data