Osaühing Karistaale
Osaühing Karistaale is a OÜ based in Pärnu linn, registry code 11031204, status: active. Main activity: Rental and leasing of agricultural machinery and equipment. According to EMTA, turnover for Q3 2026 was €9 440 with employees.
Q3 2026 · data from the Tax and Customs Board (EMTA)
Position in the industry
- Turnover · Q3 2026 9 440 €above 43% of companiesindustry median 13 500 € · companies in the industry: 1 553
- Revenue · 2025 14 540 €above 51% of companiesindustry median 13 580 € · companies in the industry: 2 612
- Net profit margin · 2025 13.7 %above 55% of companiesindustry median 8.9 % · companies in the industry: 1 944
Taxes and turnover
- Company
- Industry median
Industry: Rental and leasing activities (the EMTAK division of the main activity). Median: half of the industry is above, half below.
| Quarter | Turnover, € | State taxes, € | Labour taxes, € | Employees |
|---|---|---|---|---|
| Q3 2026 | 9 440 | 2 170 | — | — |
| Q2 2026 | 3 540 | 770 | — | — |
| Q1 2026 | 240 | 1 301 | — | — |
| Q4 2025 | 1 720 | 1 278 | — | — |
| Q3 2025 | 8 340 | 1 739 | — | — |
| Q2 2025 | 4 480 | 3 515 | — | — |
| Q1 2025 | — | 1 181 | — | — |
| Q4 2024 | 1 410 | 1 203 | — | — |
| Q3 2024 | 6 690 | 964 | — | — |
| Q2 2024 | 1 980 | 10 440 | 2 333 | — |
| Q1 2024 | 1 360 | 108 | — | — |
| Q4 2023 | 7 961 | 13 745 | — | — |
| Q3 2023 | 4 740 | 498 | — | — |
| Q2 2023 | 6 837 | 13 562 | — | — |
| Q1 2023 | 1 405 | 921 | — | — |
| Q4 2022 | 9 764 | 991 | — | — |
| Q3 2022 | 3 490 | 576 | — | — |
| Q2 2022 | 9 200 | 1 409 | — | — |
| Q1 2022 | 288 | 1 010 | — | — |
Financials by year
- Company
- Industry median
Industry: Rental and leasing activities (the EMTAK division of the main activity). Median: half of the industry is above, half below.
- Company
- Industry median
Industry: Rental and leasing activities (the EMTAK division of the main activity). Median: half of the industry is above, half below.
- Company
- Industry median
Industry: Rental and leasing activities (the EMTAK division of the main activity). Median: half of the industry is above, half below.
- Company
- Industry median
Industry: Rental and leasing activities (the EMTAK division of the main activity). Median: half of the industry is above, half below.
| Year | Revenue, € | Net profit, € | Assets, € | Equity, € | Employees |
|---|---|---|---|---|---|
| 2025 | 14 540 | 1 990 | 182 757 | 157 827 | 0 |
| 2024 | 10 900 | -1 384 | 184 366 | 165 837 | 0 |
| 2023 | 20 308 | -29 064 | 228 810 | 207 221 | 0 |
| 2022 | 23 629 | 119 079 | 354 784 | 336 285 | 0 |
| 2021 | 11 992 | -1 212 | 233 230 | 217 206 | 0 |
| 2020 | 14 523 | 9 124 | 231 309 | 218 418 | 0 |
| 2019 | 109 758 | 11 415 | 242 687 | 209 294 | 0 |
| 2018 | — | — | — | — | 0 |
| 2017 | — | — | — | — | 0 |
| 2016 | — | — | — | — | 0 |
| 2015 | — | — | — | — | 0 |
| 2014 | — | — | — | — | 0 |
| 2013 | — | — | — | — | 0 |
| 2012 | — | — | — | — | 0 |
| 2011 | — | — | — | — | 0 |
| 2010 | — | — | — | — | 0 |
| 2009 | — | — | — | — | 0 |
| 2008 | — | — | — | — | 2 |
| 2007 | — | — | — | — | 0 |
| 2006 | — | — | — | — | 0 |
| 2005 | — | — | — | — | 0 |
| 2004 | — | — | — | — | 0 |
Figures from the company’s own (non-consolidated) balance sheet and income statement. A loss is shown with a minus sign.
Financial ratios for 2025
Annual reports
| Year | Period | Filed | Report | Documents |
|---|---|---|---|---|
| 2025 | 1 Jan 2025 – 31 Dec 2025 | 30 Mar 2026 | Company’s own | e-Äriregister |
| 2024 | 1 Jan 2024 – 31 Dec 2024 | 28 Feb 2025 | Company’s own | e-Äriregister |
| 2023 | 1 Jan 2023 – 31 Dec 2023 | 3 Apr 2024 | Company’s own | e-Äriregister |
| 2022 | 1 Jan 2022 – 31 Dec 2022 | 2 Mar 2023 | Company’s own | e-Äriregister |
| 2021 | 1 Jan 2021 – 31 Dec 2021 | 22 Apr 2022 | Company’s own | e-Äriregister |
| 2020 | 1 Jan 2020 – 31 Dec 2020 | 15 Apr 2021 | Company’s own | e-Äriregister |
| 2019 | 1 Jan 2019 – 31 Dec 2019 | 28 Feb 2020 | Company’s own | e-Äriregister |
Board
- Toomas AabBoard member · since 2 Jul 2004
- Urmas RahnelBoard member · since 2 Jul 2004
Right of representation
Any member of the management board may represent the private limited company in all transactions.
Owners
- Toomas AabNatural person · 1 278 €
- Urmas RahnelNatural person · 1 278 €
Beneficial owners
- Toomas AabDirect ownership · since 14 Sep 2018
- Urmas RahnelDirect ownership · since 14 Sep 2018
Founders and other persons
- Toomas AabFounder · 20 000 € · 22 Jun 2004
- Urmas RahnelFounder · 20 000 € · 22 Jun 2004
Related companies
Activities (EMTAK)
- 77311Rental and leasing of agricultural machinery and equipment Main
Rulings
All rulings (PDF)| Number, date | Title | Deadline | State | Document |
|---|---|---|---|---|
| Ä 30019648 / 7 1 Sep 2023 |
Amendment entry | In force 1 Sep 2023 |
||
| Ä 30019648 / 6 18 Jan 2018 |
Amendment entry | In force 18 Jan 2018 |
||
| Ä 30019648 / 5 23 Dec 2017 |
Amendment entry | In force 23 Dec 2017 |
||
| Ä 30019648 / 4 4 Dec 2017 |
Amendment entry | In force 4 Dec 2017 |
||
| Ä 30019648 / 3 22 Dec 2011 |
Amendment entry | In force 22 Dec 2011 |
||
| Ä 30019648 / M1 14 Nov 2011 |
Ruling to eliminate deficiencies | In force 14 Nov 2011 |
||
| Ä 30019648 / 2 14 Apr 2010 |
Deletion of activities from the registry card | In force 14 Apr 2010 |
||
| Ä 19648 2 Jul 2004 |
First entry | In force |
Sources: e-Äriregister and EMTA. Data updated 1 Nov 2026. Open at the source ↗ · Report an error in the data