Tallinn, Keemia tn 15 korteriühistu
Active Registry code 80611137
KÜ Registered 16 May 2022
Tallinn, Keemia tn 15 korteriühistu is a KÜ based in , registry code 80611137, status: active. According to EMTA, turnover for Q3 2026 was €11 062 with employees.
Turnover
11 062 €
↓ 18.5% vs Q2 2026
State taxes
170 €
↑ 198.2% vs Q2 2026
Labour taxes
0 €
Employees
—
Q3 2026 · data from the Tax and Customs Board (EMTA)
Taxes and turnover
| Quarter | Turnover, € | State taxes, € | Labour taxes, € | Employees |
|---|---|---|---|---|
| Q3 2026 | 11 062 | 170 | — | — |
| Q2 2026 | 13 575 | 57 | — | — |
| Q1 2026 | 19 013 | 12 | — | — |
| Q4 2025 | 12 693 | — | — | — |
| Q3 2025 | 8 939 | 112 | — | — |
| Q2 2025 | 13 443 | 65 | — | — |
| Q1 2025 | 16 885 | 1 | — | — |
| Q4 2024 | 12 495 | 4 | — | — |
| Q3 2024 | 11 609 | 62 | — | — |
| Q2 2024 | 13 937 | 450 | — | — |
| Q1 2024 | 16 243 | — | — | — |
| Q4 2023 | 12 524 | 131 | — | — |
| Q3 2023 | 9 824 | 26 | — | — |
| Q2 2023 | 11 470 | 1 | — | — |
| Q1 2023 | 14 171 | — | — | — |
| Q4 2022 | 10 253 | 139 | — | — |
| Q3 2022 | 7 446 | 236 | — | — |
| Q2 2022 | — | — | — | — |
Financials by year
| Year | Revenue, € | Net profit, € | Labour costs, € | Assets, € | Equity, € | Employees |
|---|---|---|---|---|---|---|
| 2025 | 22 934 | 22 | 0 | 11 446 | 2 159 | 0 |
| 2024 | 22 784 | 17 | 0 | 11 605 | 2 137 | 0 |
| 2023 | 16 182 | 8 | — | 10 997 | 2 034 | 0 |
| 2022 | 6 135 | -33 | — | 9 729 | 2 026 | 0 |
Figures from the company’s own (non-consolidated) balance sheet and income statement. A loss is shown with a minus sign.
Financial ratios for 2025
Net profit margin
0.1 %
Net profit / revenue
Return on equity (ROE)
1.0 %
Net profit / equity
Return on assets (ROA)
0.2 %
Net profit / assets
Equity ratio
18.9 %
Equity / assets
Debt ratio
81.1 %
Liabilities / assets
Current ratio
1.23
Current assets / current liabilities
Annual reports
| Year | Period | Filed | Report | Documents |
|---|---|---|---|---|
| 2025 | 1 Jan 2025 – 31 Dec 2025 | 18 Mar 2026 | Company’s own | e-Äriregister |
| 2024 | 1 Jan 2024 – 31 Dec 2024 | 9 Jun 2025 | Company’s own | e-Äriregister |
| 2023 | 1 Jan 2023 – 31 Dec 2023 | 15 Jul 2024 | Company’s own | e-Äriregister |
| 2022 | 16 May 2022 – 31 Dec 2022 | 2 Aug 2023 | Company’s own | e-Äriregister |
Board
- Harles KoskBoard member · since 15 Feb 2024
- Nele KonradBoard member · since 15 Feb 2024
- Jürgen SarmetBoard member · since 10 Jun 2025
Right of representation
Any member of the management board may represent the apartment association in all transactions.
Owners
No owner information.
Related companies
Activities (EMTAK)
No activities listed.
Rulings
All rulings (PDF)| Number, date | Title | Deadline | State | Document |
|---|---|---|---|---|
| Ü 50202215 / 4 10 Jun 2025 |
Amendment entry | In force 10 Jun 2025 |
||
| Ü 50202215 / M1 9 Jun 2025 |
Ruling to eliminate deficiencies | 23 Jun 2025 | Deficiencies eliminated 10 Jun 2025 |
|
| Ü 50202215 / 3 15 Feb 2024 |
Amendment entry | In force 15 Feb 2024 |
||
| Ü 50202215 / 2 1 Feb 2023 |
Amendment entry | In force 1 Feb 2023 |
||
| Ü 50202215 16 May 2022 |
First entry | In force 16 May 2022 |
Sources: e-Äriregister and EMTA. Data updated 2 Nov 2026. Open at the source ↗ · Report an error in the data