Tartu linn, Aruküla tee 2 // 4 // 6 korteriühistu
Active Registry code 80566537
KÜ Registered 21 Jun 2019
Tartu linn, Aruküla tee 2 // 4 // 6 korteriühistu is a KÜ based in , registry code 80566537, status: active. Its annual report for 2025 shows revenue of €13 535 and 0 employees.
Turnover
—
State taxes
211 €
Labour taxes
234 €
Employees
—
Q3 2025 · data from the Tax and Customs Board (EMTA)
Taxes and turnover
| Quarter | Turnover, € | State taxes, € | Labour taxes, € | Employees |
|---|---|---|---|---|
| Q3 2025 | — | 211 | 234 | — |
| Q1 2025 | — | 213 | 228 | — |
| Q3 2024 | — | 201 | 209 | — |
| Q1 2024 | — | 206 | 214 | — |
| Q3 2023 | — | 217 | 225 | — |
| Q1 2023 | — | 256 | 265 | — |
| Q3 2022 | — | 49 | 51 | — |
| Q1 2022 | — | 312 | 324 | — |
Financials by year
| Year | Revenue, € | Net profit, € | Labour costs, € | Assets, € | Equity, € | Employees |
|---|---|---|---|---|---|---|
| 2025 | 13 535 | 229 | 0 | 12 808 | 3 891 | 0 |
| 2024 | 14 024 | -70 | 0 | 16 048 | 3 662 | 0 |
| 2023 | 13 245 | -80 | 0 | 11 456 | 3 732 | 0 |
| 2022 | 13 850 | -580 | 0 | 13 617 | 3 812 | 0 |
| 2021 | 13 081 | 238 | 0 | 13 805 | 4 392 | 0 |
| 2020 | 10 651 | 258 | 0 | 11 887 | 4 154 | 0 |
| 2019 | 4 436 | 5 | 0 | 7 450 | 3 896 | 0 |
Figures from the company’s own (non-consolidated) balance sheet and income statement. A loss is shown with a minus sign.
Financial ratios for 2025
Net profit margin
1.7 %
Net profit / revenue
Return on equity (ROE)
5.9 %
Net profit / equity
Return on assets (ROA)
1.8 %
Net profit / assets
Equity ratio
30.4 %
Equity / assets
Debt ratio
69.6 %
Liabilities / assets
Current ratio
1.44
Current assets / current liabilities
Annual reports
| Year | Period | Filed | Report | Documents |
|---|---|---|---|---|
| 2025 | 1 Jan 2025 – 31 Dec 2025 | 10 Jun 2026 | Company’s own | e-Äriregister |
| 2024 | 1 Jan 2024 – 31 Dec 2024 | 17 Apr 2025 | Company’s own | e-Äriregister |
| 2023 | 1 Jan 2023 – 31 Dec 2023 | 28 Jun 2024 | Company’s own | e-Äriregister |
| 2022 | 1 Jan 2022 – 31 Dec 2022 | 15 Jun 2023 | Company’s own | e-Äriregister |
| 2021 | 1 Jan 2021 – 31 Dec 2021 | 3 May 2022 | Company’s own | e-Äriregister |
| 2020 | 1 Jan 2020 – 31 Dec 2020 | 21 Jun 2021 | Company’s own | e-Äriregister |
| 2019 | 21 Jun 2019 – 31 Dec 2019 | 25 Sep 2020 | Company’s own | e-Äriregister |
Board
- Teele TammeBoard member · since 6 Dec 2019
- Neeme TõnissonBoard member · since 3 Aug 2026
- Riina JüriadoBoard member · since 3 Aug 2026
Right of representation
Any member of the management board may represent the apartment association in all transactions.
Owners
No owner information.
Related companies
Activities (EMTAK)
No activities listed.
Rulings
All rulings (PDF)| Number, date | Title | Deadline | State | Document |
|---|---|---|---|---|
| Ü 50121598 / 6 3 Aug 2026 |
Amendment entry | In force 3 Aug 2026 |
||
| Ü 50121598 / 5 15 Jun 2023 |
Amendment under Code of Civil Procedure § 595¹ (1) | In force 15 Jun 2023 |
||
| Ü 50121598 / 4 1 Feb 2023 |
Amendment entry | In force 1 Feb 2023 |
||
| Ü 50121598 / 3 26 Jul 2021 |
Amendment entry | In force 26 Jul 2021 |
||
| Ü 50121598 / 2 6 Dec 2019 |
Amendment entry | In force 6 Dec 2019 |
||
| Ü 50121598 21 Jun 2019 |
First entry | In force 21 Jun 2019 |
Sources: e-Äriregister and EMTA. Data updated 2 Nov 2026. Open at the source ↗ · Report an error in the data