Viljandi linn, Riia mnt 51 korteriühistu
Active Registry code 80532001
KÜ Viljandi linn Registered 13 Jan 2018
Viljandi linn, Riia mnt 51 korteriühistu is a KÜ based in Viljandi linn, registry code 80532001, status: active. Its annual report for 2025 shows revenue of €3 125 and 0 employees.
Turnover
—
State taxes
210 €
Labour taxes
222 €
Employees
—
Q1 2024 · data from the Tax and Customs Board (EMTA)
Taxes and turnover
| Quarter | Turnover, € | State taxes, € | Labour taxes, € | Employees |
|---|---|---|---|---|
| Q1 2024 | — | 210 | 222 | — |
| Q3 2023 | — | 33 | 34 | — |
| Q2 2023 | — | 99 | 101 | 1 |
| Q1 2023 | — | 99 | 101 | 1 |
| Q4 2022 | — | 257 | 267 | 1 |
| Q3 2022 | — | 99 | 101 | 2 |
| Q2 2022 | — | 99 | 101 | 1 |
| Q1 2022 | — | 99 | 101 | 1 |
Financials by year
| Year | Revenue, € | Net profit, € | Labour costs, € | Assets, € | Equity, € | Employees |
|---|---|---|---|---|---|---|
| 2025 | 3 125 | 1 090 | 0 | 47 761 | 5 254 | 0 |
| 2024 | 3 125 | 993 | 658 | 42 574 | 4 165 | 0 |
| 2023 | 3 125 | 1 135 | 1 037 | 35 281 | 3 172 | 0 |
| 2022 | 9 454 | 6 818 | 1 405 | 28 353 | 8 455 | 0 |
| 2021 | 13 887 | 213 | 401 | 20 703 | 1 637 | 0 |
| 2020 | 3 969 | 17 | 0 | 24 599 | 1 424 | 0 |
| 2019 | 3 393 | -11 | 0 | 18 407 | 1 407 | 0 |
| 2018 | — | — | — | — | — | 0 |
Figures from the company’s own (non-consolidated) balance sheet and income statement. A loss is shown with a minus sign.
Financial ratios for 2025
Net profit margin
34.9 %
Net profit / revenue
Return on equity (ROE)
20.7 %
Net profit / equity
Return on assets (ROA)
2.3 %
Net profit / assets
Equity ratio
11.0 %
Equity / assets
Debt ratio
89.0 %
Liabilities / assets
Current ratio
1.12
Current assets / current liabilities
Annual reports
| Year | Period | Filed | Report | Documents |
|---|---|---|---|---|
| 2025 | 1 Jan 2025 – 31 Dec 2025 | 29 Jun 2026 | Company’s own | e-Äriregister |
| 2024 | 1 Jan 2024 – 31 Dec 2024 | 28 Jun 2025 | Company’s own | e-Äriregister |
| 2023 | 1 Jan 2023 – 31 Dec 2023 | 25 Jun 2024 | Company’s own | e-Äriregister |
| 2022 | 1 Jan 2022 – 31 Dec 2022 | 28 Sep 2023 | Company’s own | e-Äriregister |
| 2021 | 1 Jan 2021 – 31 Dec 2021 | 28 Jun 2022 | Company’s own | e-Äriregister |
| 2020 | 1 Jan 2020 – 31 Dec 2020 | 30 Jun 2021 | Company’s own | e-Äriregister |
| 2019 | 1 Jan 2019 – 31 Dec 2019 | 20 Oct 2020 | Company’s own | e-Äriregister |
Board
- Kaja SoeBoard member · since 28 Jun 2018
- Maiga PurgatsBoard member · since 28 Jun 2018
- Priit KilgasBoard member · since 28 Jun 2018
Right of representation
Any member of the management board may represent the apartment association in all transactions.
Owners
No owner information.
Activities (EMTAK)
No activities listed.
Rulings
All rulings (PDF)| Number, date | Title | Deadline | State | Document |
|---|---|---|---|---|
| Ü 50084104 / M1 14 Aug 2024 |
Procedural ruling | 28 Aug 2024 | Deficiencies eliminated 15 Aug 2024 |
|
| Ü 50084104 / 4 28 Sep 2023 |
Amendment under Code of Civil Procedure § 595¹ (1) | In force 28 Sep 2023 |
||
| Ü 50084104 / 3 1 Feb 2023 |
Amendment entry | In force 1 Feb 2023 |
||
| Ü 50084104 / 2 28 Jun 2018 |
Amendment entry | In force 28 Jun 2018 |
||
| Ü 50084104 13 Jan 2018 |
First entry | In force 13 Jan 2018 |
Sources: e-Äriregister and EMTA. Data updated 2 Nov 2026. Open at the source ↗ · Report an error in the data