Tapa vald, Tamsalu linn, Tehnika tn 32 korteriühistu
Active Registry code 80495412
KÜ Registered 12 Jan 2018
Tapa vald, Tamsalu linn, Tehnika tn 32 korteriühistu is a KÜ based in , registry code 80495412, status: active. Its annual report for 2025 shows revenue of €1 584 and 0 employees.
Turnover
—
State taxes
27 €
↓ 34.1% vs Q4 2024
Labour taxes
29 €
↓ 34.1% vs Q4 2024
Employees
—
Q1 2025 · data from the Tax and Customs Board (EMTA)
Taxes and turnover
| Quarter | Turnover, € | State taxes, € | Labour taxes, € | Employees |
|---|---|---|---|---|
| Q1 2025 | — | 27 | 29 | — |
| Q4 2024 | — | 41 | 44 | 1 |
| Q3 2024 | — | 41 | 44 | 1 |
| Q2 2024 | — | 41 | 44 | 1 |
| Q1 2024 | — | 41 | 44 | 1 |
| Q4 2023 | — | 41 | 44 | 1 |
| Q3 2023 | — | 41 | 44 | 1 |
| Q2 2023 | — | 41 | 44 | 1 |
| Q1 2023 | — | 41 | 44 | 1 |
| Q4 2022 | — | 41 | 44 | 1 |
| Q3 2022 | — | 41 | 44 | 1 |
| Q2 2022 | — | 41 | 44 | 1 |
| Q1 2022 | — | 41 | 44 | 1 |
Financials by year
| Year | Revenue, € | Net profit, € | Labour costs, € | Assets, € | Equity, € | Employees |
|---|---|---|---|---|---|---|
| 2025 | 1 584 | 694 | 0 | 26 867 | 1 242 | 0 |
| 2024 | 1 584 | 49 | 417 | 21 757 | 548 | 0 |
| 2023 | 1 584 | 396 | 417 | 17 343 | 499 | 0 |
| 2022 | 1 719 | -413 | 417 | 12 651 | 103 | 0 |
| 2021 | 1 622 | 36 | 417 | 8 817 | 516 | 0 |
| 2020 | 1 584 | -174 | 417 | 4 350 | 480 | 0 |
| 2019 | 926 | 214 | — | 1 857 | 654 | 0 |
Figures from the company’s own (non-consolidated) balance sheet and income statement. A loss is shown with a minus sign.
Financial ratios for 2025
Net profit margin
43.8 %
Net profit / revenue
Return on equity (ROE)
55.9 %
Net profit / equity
Return on assets (ROA)
2.6 %
Net profit / assets
Equity ratio
4.6 %
Equity / assets
Debt ratio
95.4 %
Liabilities / assets
Current ratio
1.05
Current assets / current liabilities
Annual reports
| Year | Period | Filed | Report | Documents |
|---|---|---|---|---|
| 2025 | 1 Jan 2025 – 31 Dec 2025 | 16 Jun 2026 | Company’s own | e-Äriregister |
| 2024 | 1 Jan 2024 – 31 Dec 2024 | 29 Jun 2025 | Company’s own | e-Äriregister |
| 2023 | 1 Jan 2023 – 31 Dec 2023 | 13 Jun 2024 | Company’s own | e-Äriregister |
| 2022 | 1 Jan 2022 – 31 Dec 2022 | 29 Jun 2023 | Company’s own | e-Äriregister |
| 2021 | 1 Jan 2021 – 31 Dec 2021 | 29 Jun 2022 | Company’s own | e-Äriregister |
| 2020 | 1 Jan 2020 – 31 Dec 2020 | 28 Jun 2021 | Company’s own | e-Äriregister |
| 2019 | 1 Jan 2019 – 31 Dec 2019 | 4 Oct 2020 | Company’s own | e-Äriregister |
Board
- Gätlin VunkBoard member · since 28 May 2023
Right of representation
Any member of the management board may represent the apartment association in all transactions.
Owners
No owner information.
Activities (EMTAK)
No activities listed.
Rulings
All rulings (PDF)| Number, date | Title | Deadline | State | Document |
|---|---|---|---|---|
| Ü 50080355 / 4 28 May 2023 |
Amendment entry | In force 28 May 2023 |
||
| Ü 50080355 / 3 1 Feb 2023 |
Amendment entry | In force 1 Feb 2023 |
||
| Ü 50080355 / 2 5 Feb 2019 |
Amendment entry | In force 5 Feb 2019 |
||
| Ü 50080355 12 Jan 2018 |
First entry | In force 12 Jan 2018 |
Sources: e-Äriregister and EMTA. Data updated 2 Nov 2026. Open at the source ↗ · Report an error in the data