Mulgi vald, Karksi-Nuia linn, Lõuna tn 2b korteriühistu
Active Registry code 80471771
KÜ Registered 12 Jan 2018
Mulgi vald, Karksi-Nuia linn, Lõuna tn 2b korteriühistu is a KÜ based in , registry code 80471771, status: active. Its annual report for 2025 shows revenue of €3 364 and 0 employees.
Turnover
—
State taxes
25 €
↓ 66.7% vs Q2 2025
Labour taxes
26 €
↓ 66.7% vs Q2 2025
Employees
—
Q3 2025 · data from the Tax and Customs Board (EMTA)
Taxes and turnover
| Quarter | Turnover, € | State taxes, € | Labour taxes, € | Employees |
|---|---|---|---|---|
| Q3 2025 | — | 25 | 26 | — |
| Q2 2025 | — | 75 | 78 | — |
| Q1 2025 | — | 144 | 149 | — |
| Q3 2024 | — | 70 | 73 | — |
| Q2 2024 | — | 70 | 73 | — |
| Q1 2024 | — | 70 | 73 | — |
| Q4 2023 | — | 70 | 73 | — |
| Q3 2023 | — | 70 | 73 | — |
| Q2 2023 | — | 70 | 73 | — |
| Q1 2023 | — | 70 | 73 | — |
| Q4 2022 | — | 70 | 73 | — |
| Q3 2022 | — | 70 | 73 | — |
| Q2 2022 | — | 70 | 73 | — |
| Q1 2022 | — | 70 | 73 | — |
Financials by year
| Year | Revenue, € | Net profit, € | Labour costs, € | Assets, € | Equity, € | Employees |
|---|---|---|---|---|---|---|
| 2025 | 3 364 | 306 | 366 | 9 056 | 564 | 0 |
| 2024 | 2 547 | 32 | 714 | 7 655 | 259 | 1 |
| 2023 | 3 508 | 97 | 712 | 6 199 | 227 | 1 |
| 2022 | 2 881 | -76 | 712 | 6 143 | 130 | 1 |
| 2021 | 2 894 | -368 | 712 | 4 286 | 206 | 1 |
| 2020 | 1 356 | -603 | 431 | 4 316 | 574 | 1 |
| 2019 | 0 | -460 | 0 | 3 024 | 1 177 | 0 |
| 2018 | — | — | — | — | — | 0 |
Figures from the company’s own (non-consolidated) balance sheet and income statement. A loss is shown with a minus sign.
Financial ratios for 2025
Net profit margin
9.1 %
Net profit / revenue
Return on equity (ROE)
54.3 %
Net profit / equity
Return on assets (ROA)
3.4 %
Net profit / assets
Equity ratio
6.2 %
Equity / assets
Debt ratio
93.8 %
Liabilities / assets
Current ratio
1.07
Current assets / current liabilities
Annual reports
| Year | Period | Filed | Report | Documents |
|---|---|---|---|---|
| 2025 | 1 Jan 2025 – 31 Dec 2025 | 5 Apr 2026 | Company’s own | e-Äriregister |
| 2024 | 1 Jan 2024 – 31 Dec 2024 | 1 Jul 2025 | Company’s own | e-Äriregister |
| 2023 | 1 Jan 2023 – 31 Dec 2023 | 4 Feb 2025 | Company’s own | e-Äriregister |
| 2022 | 1 Jan 2022 – 31 Dec 2022 | 6 Nov 2023 | Company’s own | e-Äriregister |
| 2021 | 1 Jan 2021 – 31 Dec 2021 | 9 Aug 2022 | Company’s own | e-Äriregister |
| 2020 | 1 Jan 2020 – 31 Dec 2020 | 12 Oct 2021 | Company’s own | e-Äriregister |
| 2019 | 1 Jan 2019 – 31 Dec 2019 | 30 Jul 2020 | Company’s own | e-Äriregister |
Board
- Urmas SuurpuuBoard member · since 26 May 2025
Right of representation
Any member of the management board may represent the apartment association in all transactions.
Owners
No owner information.
Related companies
Activities (EMTAK)
No activities listed.
Rulings
All rulings (PDF)| Number, date | Title | Deadline | State | Document |
|---|---|---|---|---|
| Ü 50077982 / 6 14 Jul 2025 |
Amendment entry | In force 14 Jul 2025 |
||
| Ü 50077982 / 5 26 May 2025 |
Amendment entry | In force 26 May 2025 |
||
| Ü 50077982 / 4 5 Feb 2025 |
Amendment under Code of Civil Procedure § 595¹ (1) | In force 5 Feb 2025 |
||
| Ü 50077982 / 3 1 Feb 2023 |
Amendment entry | In force 1 Feb 2023 |
||
| Ü 50077982 / 2 1 Jul 2020 |
Amendment entry | In force 1 Jul 2020 |
||
| Ü 50077982 12 Jan 2018 |
First entry | In force 12 Jan 2018 |
Sources: e-Äriregister and EMTA. Data updated 2 Nov 2026. Open at the source ↗ · Report an error in the data