Räpina vald, Räpina linn, Põllu tn 10 korteriühistu
Räpina vald, Räpina linn, Põllu tn 10 korteriühistu is a KÜ based in , registry code 80453514, status: active. Its annual report for 2025 shows revenue of €0 and 0 employees.
2025 · annual report, e-Äriregister
Taxes and turnover
No tax data available. EMTA publishes data for those who paid state taxes, filed a VAT return or had employees in the quarter. New and small companies may be missing.
Financials by year
| Year | Revenue, € | Net profit, € | Labour costs, € | Assets, € | Equity, € | Employees |
|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | 1 253 | 150 | 0 |
| 2024 | 0 | 0 | 0 | 1 253 | 150 | 0 |
| 2023 | 808 | -1 | 0 | 1 253 | 150 | 0 |
| 2022 | 588 | 0 | 0 | 983 | — | 0 |
| 2021 | 408 | 0 | 0 | 1 316 | — | 0 |
| 2020 | 408 | 0 | 0 | 1 965 | — | 0 |
| 2019 | 6 200 | 0 | 0 | 2 089 | — | 0 |
| 2018 | — | — | — | — | — | 0 |
Figures from the company’s own (non-consolidated) balance sheet and income statement. A loss is shown with a minus sign.
Financial ratios for 2025
Annual reports
| Year | Period | Filed | Report | Documents |
|---|---|---|---|---|
| 2025 | 1 Jan 2025 – 31 Dec 2025 | 26 Jun 2026 | Company’s own | e-Äriregister |
| 2024 | 1 Jan 2024 – 31 Dec 2024 | 25 Jun 2025 | Company’s own | e-Äriregister |
| 2023 | 1 Jan 2023 – 31 Dec 2023 | 28 Jun 2024 | Company’s own | e-Äriregister |
| 2022 | 1 Jan 2022 – 31 Dec 2022 | 19 Jun 2023 | Company’s own | e-Äriregister |
| 2021 | 1 Jan 2021 – 31 Dec 2021 | 20 May 2022 | Company’s own | e-Äriregister |
| 2020 | 1 Jan 2020 – 31 Dec 2020 | 28 Jun 2021 | Company’s own | e-Äriregister |
| 2019 | 1 Jan 2019 – 31 Dec 2019 | 29 Oct 2020 | Company’s own | e-Äriregister |
Board
- Sirje OjalaBoard member · since 17 Apr 2019
Right of representation
Any member of the management board may represent the apartment association in all transactions.
Owners
No owner information.
Activities (EMTAK)
No activities listed.
Rulings
All rulings (PDF)| Number, date | Title | Deadline | State | Document |
|---|---|---|---|---|
| Ü 50076118 / 5 25 Jun 2025 |
Amendment entry | In force 25 Jun 2025 |
||
| Ü 50076118 / 4 14 Jul 2023 |
Amendment entry | In force 14 Jul 2023 |
||
| Ü 50076118 / 3 1 Feb 2023 |
Amendment entry | In force 1 Feb 2023 |
||
| Ü 50076118 / 2 17 Apr 2019 |
Amendment entry | In force 17 Apr 2019 |
||
| Ü 50076118 11 Jan 2018 |
First entry | In force 11 Jan 2018 |
Sources: e-Äriregister and EMTA. Data updated 2 Nov 2026. Open at the source ↗ · Report an error in the data