Väike-Maarja vald, Väike-Maarja alevik, Põhja tn 13 korteriühistu
Active Registry code 80449903
KÜ Registered 11 Jan 2018
Väike-Maarja vald, Väike-Maarja alevik, Põhja tn 13 korteriühistu is a KÜ based in , registry code 80449903, status: active. Its annual report for 2025 shows revenue of €12 900 and 0 employees.
Turnover
—
State taxes
178 €
↑ 0.0% vs Q2 2024
Labour taxes
185 €
↑ 0.0% vs Q2 2024
Employees
—
Q3 2024 · data from the Tax and Customs Board (EMTA)
Taxes and turnover
| Quarter | Turnover, € | State taxes, € | Labour taxes, € | Employees |
|---|---|---|---|---|
| Q3 2024 | — | 178 | 185 | — |
| Q2 2024 | — | 178 | 185 | — |
| Q1 2024 | — | 178 | 185 | — |
| Q4 2023 | — | 178 | 185 | — |
| Q3 2023 | — | 178 | 185 | — |
| Q2 2023 | — | 178 | 185 | — |
| Q1 2023 | — | 178 | 185 | — |
| Q4 2022 | — | 178 | 185 | — |
| Q3 2022 | — | 178 | 185 | — |
| Q2 2022 | — | 178 | 185 | — |
| Q1 2022 | — | 178 | 185 | — |
Financials by year
| Year | Revenue, € | Net profit, € | Labour costs, € | Assets, € | Equity, € | Employees |
|---|---|---|---|---|---|---|
| 2025 | 12 900 | 6 853 | 0 | 37 304 | 36 951 | 0 |
| 2024 | 12 862 | 9 187 | 1 050 | 30 483 | 30 098 | 1 |
| 2023 | 12 706 | 9 572 | 1 800 | 21 473 | 20 911 | 1 |
| 2022 | 11 147 | 8 043 | 1 800 | 11 898 | 11 339 | 1 |
| 2021 | 10 794 | -5 677 | 2 110 | 3 745 | 3 296 | 1 |
| 2020 | 8 029 | 2 600 | 2 041 | 9 561 | 8 973 | 1 |
| 2019 | 7 500 | 3 344 | 1 800 | 6 797 | 6 373 | 1 |
| 2018 | — | — | — | — | — | 1 |
Figures from the company’s own (non-consolidated) balance sheet and income statement. A loss is shown with a minus sign.
Financial ratios for 2025
Net profit margin
53.1 %
Net profit / revenue
Return on equity (ROE)
18.5 %
Net profit / equity
Return on assets (ROA)
18.4 %
Net profit / assets
Equity ratio
99.1 %
Equity / assets
Debt ratio
0.9 %
Liabilities / assets
Current ratio
105.68
Current assets / current liabilities
Annual reports
| Year | Period | Filed | Report | Documents |
|---|---|---|---|---|
| 2025 | 1 Jan 2025 – 31 Dec 2025 | 27 Apr 2026 | Company’s own | e-Äriregister |
| 2024 | 1 Jan 2024 – 31 Dec 2024 | 7 Apr 2025 | Company’s own | e-Äriregister |
| 2023 | 1 Jan 2023 – 31 Dec 2023 | 18 Apr 2024 | Company’s own | e-Äriregister |
| 2022 | 1 Jan 2022 – 31 Dec 2022 | 1 May 2023 | Company’s own | e-Äriregister |
| 2021 | 1 Jan 2021 – 31 Dec 2021 | 5 May 2022 | Company’s own | e-Äriregister |
| 2020 | 1 Jan 2020 – 31 Dec 2020 | 7 May 2021 | Company’s own | e-Äriregister |
| 2019 | 1 Jan 2019 – 31 Dec 2019 | 4 May 2020 | Company’s own | e-Äriregister |
Board
- Andres OjanurmBoard member · since 20 Sep 2018
- Viljar KaskBoard member · since 20 Sep 2018
- Kert JurtomBoard member · since 8 Apr 2024
Right of representation
Any member of the management board may represent the apartment association in all transactions.
Owners
No owner information.
Related companies
Activities (EMTAK)
No activities listed.
Rulings
All rulings (PDF)| Number, date | Title | Deadline | State | Document |
|---|---|---|---|---|
| Ü 50075733 / 5 8 Apr 2024 |
Amendment entry | In force 8 Apr 2024 |
||
| Ü 50075733 / M1 1 Apr 2024 |
Ruling to eliminate deficiencies | 17 Apr 2024 | Deficiencies eliminated 2 Apr 2024 |
|
| Ü 50075733 / 4 1 Feb 2023 |
Amendment entry | In force 1 Feb 2023 |
||
| Ü 50075733 / 3 20 Sep 2018 |
Amendment entry | In force 20 Sep 2018 |
||
| Ü 50075733 / 2 23 Apr 2018 |
Amendment entry | In force 23 Apr 2018 |
||
| Ü 50075733 11 Jan 2018 |
First entry | In force 11 Jan 2018 |
Sources: e-Äriregister and EMTA. Data updated 2 Nov 2026. Open at the source ↗ · Report an error in the data