Lehe Kolm OÜ
Lehe Kolm OÜ is a OÜ based in Tallinn, registry code 14894975, status: active. Main activity: Rental and operating of own or leased real estate. According to EMTA, turnover for Q3 2026 was €0 with employees.
Q3 2026 · data from the Tax and Customs Board (EMTA)
Taxes and turnover
- Company
- Industry median
Industry: Real estate activities (the EMTAK division of the main activity). Median: half of the industry is above, half below.
| Quarter | Turnover, € | State taxes, € | Labour taxes, € | Employees |
|---|---|---|---|---|
| Q3 2026 | — | — | — | — |
| Q2 2026 | — | — | — | — |
| Q1 2026 | — | — | — | — |
| Q4 2025 | — | — | — | — |
| Q3 2025 | — | — | — | — |
| Q2 2025 | — | — | — | — |
| Q1 2025 | — | 116 | — | — |
| Q4 2024 | — | 116 | — | — |
| Q3 2024 | — | — | — | — |
| Q2 2024 | — | 116 | — | — |
| Q1 2024 | — | — | — | — |
| Q4 2023 | — | 126 | — | — |
| Q3 2023 | — | — | — | — |
| Q2 2023 | — | — | — | — |
| Q1 2023 | — | 126 | — | — |
| Q4 2022 | — | 126 | — | — |
| Q3 2022 | — | — | — | — |
| Q2 2022 | — | — | — | — |
| Q1 2022 | — | 126 | — | — |
Financials by year
- Company
- Industry median
Industry: Real estate activities (the EMTAK division of the main activity). Median: half of the industry is above, half below.
- Company
- Industry median
Industry: Real estate activities (the EMTAK division of the main activity). Median: half of the industry is above, half below.
| Year | Revenue, € | Net profit, € | Labour costs, € | Assets, € | Equity, € | Employees |
|---|---|---|---|---|---|---|
| 2025 | — | -4 011 | 0 | 150 130 | 2 488 | 0 |
| 2024 | — | -3 402 | 0 | 90 136 | 1 499 | 0 |
| 2023 | — | -3 401 | 0 | 88 342 | 2 901 | 0 |
| 2022 | — | -3 084 | 0 | 88 463 | 4 302 | 0 |
| 2021 | — | -2 655 | 0 | 85 492 | -2 614 | 0 |
| 2020 | — | -2 459 | 0 | 66 871 | 41 | 0 |
Figures from the company’s own (non-consolidated) balance sheet and income statement. A loss is shown with a minus sign.
Financial ratios for 2025
Annual reports
| Year | Period | Filed | Report | Documents |
|---|---|---|---|---|
| 2025 | 1 Jan 2025 – 31 Dec 2025 | 30 Jun 2026 | Company’s own | e-Äriregister |
| 2024 | 1 Jan 2024 – 31 Dec 2024 | 30 Jun 2025 | Company’s own | e-Äriregister |
| 2023 | 1 Jan 2023 – 31 Dec 2023 | 28 Jun 2024 | Company’s own | e-Äriregister |
| 2022 | 1 Jan 2022 – 31 Dec 2022 | 30 Jun 2023 | Company’s own | e-Äriregister |
| 2021 | 1 Jan 2021 – 31 Dec 2021 | 30 Jun 2022 | Company’s own | e-Äriregister |
| 2020 | 23 Jan 2020 – 31 Dec 2020 | 30 Jun 2021 | Company’s own | e-Äriregister |
Board
- Andrus KlugeBoard member · since 23 Jan 2020
- Rain UussaarBoard member · since 23 Jan 2020
Right of representation
Any member of the management board may represent the private limited company in all transactions.
Owners
- Feckerort OÜLegal person · 12974411 · 1 650 €
- Retore Invest OÜLegal person · 11838159 · 850 €
Beneficial owners
- Liivi KlugeIndirect ownership · since 23 Jan 2020
- Margus KlugeIndirect ownership · since 23 Jan 2020
- Rain UussaarIndirect ownership · since 23 Jan 2020
Founders and other persons
- Feckerort OÜFounder · 1 650 € · 22 Jan 2020
- Retore Invest OÜFounder · 850 € · 22 Jan 2020
Related companies
Activities (EMTAK)
- 68201Rental and operating of own or leased real estate Main
Rulings
All rulings (PDF)| Number, date | Title | Deadline | State | Document |
|---|---|---|---|---|
| Ä 50138023 / 3 1 Sep 2023 |
Amendment entry | In force 1 Sep 2023 |
||
| Ä 50138023 / 2 16 Feb 2022 |
Amendment entry | In force 16 Feb 2022 |
||
| Ä 50138023 23 Jan 2020 |
First entry | In force 23 Jan 2020 |
Sources: e-Äriregister and EMTA. Data updated 1 Nov 2026. Open at the source ↗ · Report an error in the data