Mariacut OÜ
Mariacut OÜ is a OÜ based in Tallinn, registry code 14800885, status: active. Main activity: Hairdressing and barber activities. Its annual report for 2025 shows revenue of €39 479 and 1 employees.
Q3 2026 · data from the Tax and Customs Board (EMTA)
Position in the industry
- Revenue · 2025 39 479 €above 90% of companiesindustry median 8 249 € · companies in the industry: 9 950
- Net profit margin · 2025 0.1 %above 33% of companiesindustry median 1.5 % · companies in the industry: 7 333
Taxes and turnover
| Quarter | Turnover, € | State taxes, € | Labour taxes, € | Employees |
|---|---|---|---|---|
| Q3 2026 | — | 988 | 1 041 | — |
| Q2 2026 | — | 988 | 1 041 | — |
| Q1 2026 | — | 998 | 1 051 | — |
| Q4 2025 | — | 1 019 | 1 072 | — |
| Q3 2025 | — | 1 019 | 1 072 | — |
| Q2 2025 | — | 1 019 | 1 072 | — |
| Q1 2025 | — | 980 | 1 031 | — |
| Q4 2024 | — | 902 | 951 | — |
| Q3 2024 | — | 902 | 951 | — |
| Q2 2024 | — | 902 | 951 | — |
| Q1 2024 | — | 802 | 847 | — |
| Q4 2023 | — | 752 | 795 | — |
| Q3 2023 | — | 752 | 795 | — |
| Q2 2023 | — | 752 | 795 | — |
| Q1 2023 | — | 710 | 751 | — |
| Q4 2022 | — | 732 | 771 | — |
| Q3 2022 | — | 732 | 771 | — |
| Q2 2022 | — | 732 | 771 | — |
| Q1 2022 | — | 658 | 695 | — |
Financials by year
- Company
- Industry median
Industry: Personal service activities (the EMTAK division of the main activity). Median: half of the industry is above, half below.
- Company
- Industry median
Industry: Personal service activities (the EMTAK division of the main activity). Median: half of the industry is above, half below.
- Company
- Industry median
Industry: Personal service activities (the EMTAK division of the main activity). Median: half of the industry is above, half below.
- Company
- Industry median
Industry: Personal service activities (the EMTAK division of the main activity). Median: half of the industry is above, half below.
| Year | Revenue, € | Net profit, € | Labour costs, € | Assets, € | Equity, € | Employees |
|---|---|---|---|---|---|---|
| 2025 | 39 479 | 50 | 14 141 | 4 793 | 2 758 | 1 |
| 2024 | 34 791 | 136 | 13 175 | 4 203 | 2 708 | 1 |
| 2023 | 23 673 | 55 | 11 571 | 3 801 | 2 572 | 1 |
| 2022 | 27 227 | 10 | 10 438 | 3 644 | 2 517 | 1 |
| 2021 | 22 809 | 4 | 9 216 | 3 503 | 2 507 | 1 |
| 2020 | 17 086 | 3 | 8 544 | 3 742 | 2 503 | 1 |
Figures from the company’s own (non-consolidated) balance sheet and income statement. A loss is shown with a minus sign.
Financial ratios for 2025
Annual reports
| Year | Period | Filed | Report | Documents |
|---|---|---|---|---|
| 2025 | 1 Jan 2025 – 31 Dec 2025 | 21 Jul 2026 | Company’s own | e-Äriregister |
| 2024 | 1 Jan 2024 – 31 Dec 2024 | 8 Jul 2025 | Company’s own | e-Äriregister |
| 2023 | 1 Jan 2023 – 31 Dec 2023 | 5 Jul 2024 | Company’s own | e-Äriregister |
| 2022 | 1 Jan 2022 – 31 Dec 2022 | 20 Jun 2023 | Company’s own | e-Äriregister |
| 2021 | 1 Jan 2021 – 31 Dec 2021 | 25 May 2022 | Company’s own | e-Äriregister |
| 2020 | 10 Sep 2019 – 31 Dec 2020 | 26 Apr 2021 | Company’s own | e-Äriregister |
Board
- Mariia CherviakovaBoard member · since 10 Sep 2019
Right of representation
Any member of the management board may represent the private limited company in all transactions.
Owners
- Mariia CherviakovaNatural person · 2 500 €
Beneficial owners
- Mariia CherviakovaDirect ownership · since 10 Sep 2019
Founders and other persons
- Mariia CherviakovaFounder · 2 500 € · 9 Sep 2019
Activities (EMTAK)
- 96211Hairdressing and barber activities Main
Rulings
All rulings (PDF)| Number, date | Title | Deadline | State | Document |
|---|---|---|---|---|
| Ä 50127906 / 5 1 Sep 2023 |
Amendment entry | In force 1 Sep 2023 |
||
| Ä 50127906 / 4 15 Mar 2022 |
Amendment under Commercial Code § 525 (2) | In force 15 Mar 2022 |
||
| Ä 50127906 / 3 2 Dec 2020 |
Amendment entry | In force 2 Dec 2020 |
||
| Ä 50127906 / 2 6 Oct 2020 |
Amendment entry | In force 6 Oct 2020 |
||
| Ä 50127906 10 Sep 2019 |
First entry | In force 10 Sep 2019 |
Sources: e-Äriregister and EMTA. Data updated 31 Oct 2026. Open at the source ↗ · Report an error in the data