JANIVIAL OÜ
JANIVIAL OÜ is a OÜ based in Tallinn, registry code 14761978, status: active. Main activity: Construction of residential and non-residential buildings. According to EMTA, turnover for Q3 2026 was €0 with employees.
Q3 2026 · data from the Tax and Customs Board (EMTA)
Position in the industry
- Revenue · 2024 0 €above 5% of companiesindustry median 37 693 € · companies in the industry: 7 372
Taxes and turnover
- Company
- Industry median
Industry: Construction of residential and non-residential buildings (the EMTAK division of the main activity). Median: half of the industry is above, half below.
| Quarter | Turnover, € | State taxes, € | Labour taxes, € | Employees |
|---|---|---|---|---|
| Q3 2026 | — | — | — | — |
| Q2 2026 | — | — | — | — |
| Q1 2026 | — | — | — | — |
| Q4 2025 | — | — | — | — |
| Q3 2025 | — | — | — | — |
| Q2 2025 | — | — | — | — |
| Q1 2025 | 7 300 | 1 579 | — | — |
| Q4 2024 | — | — | — | — |
| Q3 2024 | — | — | — | — |
| Q2 2024 | — | 686 | — | — |
| Q1 2024 | 2 834 | 3 602 | 540 | — |
| Q4 2023 | 8 501 | 5 653 | 2 118 | — |
| Q3 2023 | 9 000 | 5 698 | 1 621 | — |
| Q2 2023 | 10 165 | 5 627 | 1 621 | 6 |
| Q1 2023 | 20 200 | 12 616 | 6 443 | 6 |
| Q4 2022 | 17 200 | 10 504 | 4 487 | 7 |
| Q3 2022 | 7 500 | 4 772 | 1 489 | — |
| Q2 2022 | 166 968 | 9 565 | 993 | — |
| Q1 2022 | 9 550 | 21 063 | 22 383 | — |
Financials by year
- Company
- Industry median
Industry: Construction of residential and non-residential buildings (the EMTAK division of the main activity). Median: half of the industry is above, half below.
- Company
- Industry median
Industry: Construction of residential and non-residential buildings (the EMTAK division of the main activity). Median: half of the industry is above, half below.
- Company
- Industry median
Industry: Construction of residential and non-residential buildings (the EMTAK division of the main activity). Median: half of the industry is above, half below.
- Company
- Industry median
Industry: Construction of residential and non-residential buildings (the EMTAK division of the main activity). Median: half of the industry is above, half below.
| Year | Revenue, € | Net profit, € | Labour costs, € | Assets, € | Equity, € | Employees |
|---|---|---|---|---|---|---|
| 2024 | 0 | -6 462 | 0 | 650 | -4 772 | 0 |
| 2023 | 42 210 | 17 145 | 27 579 | 16 447 | 1 690 | 3 |
| 2022 | 51 970 | 1 537 | 34 179 | 22 322 | -15 455 | 5 |
| 2021 | 71 350 | -30 670 | 97 197 | 119 475 | -16 992 | 8 |
| 2020 | 145 959 | 11 178 | 14 630 | 17 463 | 13 678 | 1 |
Figures from the company’s own (non-consolidated) balance sheet and income statement. A loss is shown with a minus sign.
Financial ratios for 2024
Annual reports
| Year | Period | Filed | Report | Documents |
|---|---|---|---|---|
| 2024 | 1 Jan 2024 – 31 Dec 2024 | 24 Jun 2025 | Company’s own | e-Äriregister |
| 2023 | 1 Jan 2023 – 31 Dec 2023 | 3 Jul 2024 | Company’s own | e-Äriregister |
| 2022 | 1 Jan 2022 – 31 Dec 2022 | 24 Jun 2023 | Company’s own | e-Äriregister |
| 2021 | 1 Jan 2021 – 31 Dec 2021 | 11 Jul 2022 | Company’s own | e-Äriregister |
| 2020 | 15 Jul 2019 – 31 Dec 2020 | 17 Jun 2021 | Company’s own | e-Äriregister |
Board
- Victor GlazyrinBoard member · since 15 Jul 2019
Right of representation
Any member of the management board may represent the private limited company in all transactions.
Owners
- Victor GlazyrinNatural person · 2 500 €
Beneficial owners
- Victor GlazyrinMember of a senior management body (management or supervisory board) · since 26 Mar 2021
Founders and other persons
- Victor GlazyrinFounder · 2 500 € · 15 Jul 2019
Activities (EMTAK)
- 41201Construction of residential and non-residential buildings Main
Rulings
All rulings (PDF)| Number, date | Title | Deadline | State | Document |
|---|---|---|---|---|
| Ä 50123736 / 3 1 Sep 2023 |
Amendment entry | In force 1 Sep 2023 |
||
| Ä 50123736 / 2 14 Feb 2020 |
Amendment under Commercial Code § 525 (2) | In force 14 Feb 2020 |
||
| Ä 50123736 15 Jul 2019 |
First entry | In force 15 Jul 2019 |
Sources: e-Äriregister and EMTA. Data updated 1 Nov 2026. Open at the source ↗ · Report an error in the data