cloudlessOne OÜ
cloudlessOne OÜ is a OÜ based in Tallinn, registry code 14737796, status: active. Main activity: Computer programming activities. According to EMTA, turnover for Q3 2026 was €62 535 with employees.
Q3 2026 · data from the Tax and Customs Board (EMTA)
Position in the industry
- Turnover · Q3 2026 62 535 €above 77% of companiesindustry median 19 089 € · companies in the industry: 7 346
- Revenue · 2025 109 296 €above 79% of companiesindustry median 14 290 € · companies in the industry: 13 346
- Net profit margin · 2025 60.3 %above 79% of companiesindustry median 15.1 % · companies in the industry: 8 946
Taxes and turnover
- Company
- Industry median
Industry: Computer programming, consultancy and related activities (the EMTAK division of the main activity). Median: half of the industry is above, half below.
| Quarter | Turnover, € | State taxes, € | Labour taxes, € | Employees |
|---|---|---|---|---|
| Q3 2026 | 62 535 | 2 515 | 1 041 | — |
| Q2 2026 | 701 | 1 311 | 1 041 | — |
| Q1 2026 | 16 940 | 15 279 | 1 231 | — |
| Q4 2025 | 28 876 | 4 400 | 1 609 | — |
| Q3 2025 | 36 007 | 1 552 | 1 609 | — |
| Q2 2025 | 21 616 | 1 552 | 1 609 | — |
| Q1 2025 | 34 793 | 15 444 | 1 578 | — |
| Q4 2024 | 49 635 | 1 459 | 1 515 | — |
| Q3 2024 | 47 847 | 1 459 | 1 515 | — |
| Q2 2024 | 44 082 | 11 460 | 1 748 | — |
| Q1 2024 | 26 801 | 3 990 | 1 515 | — |
| Q4 2023 | 37 353 | 1 459 | 1 515 | — |
| Q3 2023 | 14 438 | 1 459 | 1 515 | — |
| Q2 2023 | 20 408 | 1 459 | 1 515 | — |
| Q1 2023 | 9 720 | 1 459 | 1 515 | — |
| Q4 2022 | 7 112 | 486 | 505 | — |
| Q3 2022 | 175 | — | — | — |
| Q2 2022 | 120 | — | — | — |
| Q1 2022 | 42 | — | — | — |
Financials by year
- Company
- Industry median
Industry: Computer programming, consultancy and related activities (the EMTAK division of the main activity). Median: half of the industry is above, half below.
- Company
- Industry median
Industry: Computer programming, consultancy and related activities (the EMTAK division of the main activity). Median: half of the industry is above, half below.
- Company
- Industry median
Industry: Computer programming, consultancy and related activities (the EMTAK division of the main activity). Median: half of the industry is above, half below.
- Company
- Industry median
Industry: Computer programming, consultancy and related activities (the EMTAK division of the main activity). Median: half of the industry is above, half below.
| Year | Revenue, € | Net profit, € | Labour costs, € | Assets, € | Equity, € | Employees |
|---|---|---|---|---|---|---|
| 2025 | 109 296 | 65 927 | 15 137 | 169 817 | 162 823 | 1 |
| 2024 | 169 068 | 137 833 | 14 759 | 158 494 | 151 896 | 1 |
| 2023 | 76 128 | 50 530 | 14 759 | 66 680 | 58 497 | 1 |
| 2022 | 19 082 | 13 257 | 2 460 | 21 120 | 15 467 | 1 |
| 2021 | 0 | -2 503 | 0 | 5 168 | 2 210 | 0 |
| 2020 | 29 613 | -12 694 | 0 | 8 168 | 7 212 | 0 |
| 2019 | 18 808 | 17 407 | 0 | 18 363 | 17 407 | 0 |
Figures from the company’s own (non-consolidated) balance sheet and income statement. A loss is shown with a minus sign.
Financial ratios for 2025
Annual reports
| Year | Period | Filed | Report | Documents |
|---|---|---|---|---|
| 2025 | 1 Jan 2025 – 31 Dec 2025 | 6 Feb 2026 | Company’s own | e-Äriregister |
| 2024 | 1 Jan 2024 – 31 Dec 2024 | 19 Jan 2025 | Company’s own | e-Äriregister |
| 2023 | 1 Jan 2023 – 31 Dec 2023 | 21 Feb 2024 | Company’s own | e-Äriregister |
| 2022 | 1 Jan 2022 – 31 Dec 2022 | 12 Apr 2023 | Company’s own | e-Äriregister |
| 2021 | 1 Jan 2021 – 31 Dec 2021 | 25 Feb 2022 | Company’s own | e-Äriregister |
| 2020 | 1 Jan 2020 – 31 Dec 2020 | 18 Mar 2021 | Company’s own | e-Äriregister |
| 2019 | 5 Jun 2019 – 31 Dec 2019 | 1 Jun 2020 | Company’s own | e-Äriregister |
Board
- Jan Friedrich JohannesBoard member · since 5 Jun 2019
Right of representation
Any member of the management board may represent the private limited company in all transactions.
Owners
- Jan Friedrich JohannesNatural person · 2 500 €
Beneficial owners
- Jan Friedrich JohannesDirect ownership · since 20 Feb 2024
Founders and other persons
- Jan Friedrich JohannesFounder · 2 500 € · 4 Jun 2019
Related companies
Activities (EMTAK)
- 62101Computer programming activities Main
Rulings
All rulings (PDF)| Number, date | Title | Deadline | State | Document |
|---|---|---|---|---|
| Ä 50121155 / 6 2 Oct 2025 |
Amendment entry | In force 2 Oct 2025 |
||
| Ä 50121155 / 5 19 Dec 2023 |
Amendment entry | In force 19 Dec 2023 |
||
| Ä 50121155 / 4 1 Sep 2023 |
Amendment entry | In force 1 Sep 2023 |
||
| Ä 50121155 / 3 27 Apr 2023 |
Amendment entry | In force 27 Apr 2023 |
||
| Ä 50121155 / 2 18 Mar 2021 |
Amendment entry | In force 18 Mar 2021 |
||
| Ä 50121155 5 Jun 2019 |
First entry | In force 5 Jun 2019 |
Sources: e-Äriregister and EMTA. Data updated 26 Oct 2026. Open at the source ↗ · Report an error in the data