SVG OÜ
SVG OÜ is a OÜ based in Tallinn, registry code 14702243, status: active. Main activity: Wholesale of wood, construction materials and sanitary equipment. According to EMTA, turnover for Q3 2026 was €0 with employees.
Q3 2026 · data from the Tax and Customs Board (EMTA)
Position in the industry
- Revenue · 2025 0 €above 5% of companiesindustry median 63 691 € · companies in the industry: 10 038
Taxes and turnover
- Company
- Industry median
Industry: Wholesale trade (the EMTAK division of the main activity). Median: half of the industry is above, half below.
| Quarter | Turnover, € | State taxes, € | Labour taxes, € | Employees |
|---|---|---|---|---|
| Q3 2026 | — | — | — | — |
| Q2 2026 | — | — | — | — |
| Q1 2026 | — | — | — | — |
| Q4 2025 | — | — | — | — |
| Q3 2025 | — | — | — | — |
| Q2 2025 | — | — | — | — |
| Q1 2025 | — | — | — | — |
| Q4 2024 | — | — | — | — |
| Q3 2024 | — | — | — | — |
| Q2 2024 | — | — | — | — |
| Q1 2024 | — | — | — | — |
| Q4 2023 | — | — | — | — |
| Q3 2023 | — | — | — | — |
| Q2 2023 | — | — | — | — |
| Q1 2023 | — | — | — | — |
| Q4 2022 | — | — | — | — |
| Q3 2022 | — | 75 | — | — |
| Q2 2022 | — | — | — | — |
| Q1 2022 | — | — | — | — |
Financials by year
- Company
- Industry median
Industry: Wholesale trade (the EMTAK division of the main activity). Median: half of the industry is above, half below.
- Company
- Industry median
Industry: Wholesale trade (the EMTAK division of the main activity). Median: half of the industry is above, half below.
- Company
- Industry median
Industry: Wholesale trade (the EMTAK division of the main activity). Median: half of the industry is above, half below.
- Company
- Industry median
Industry: Wholesale trade (the EMTAK division of the main activity). Median: half of the industry is above, half below.
| Year | Revenue, € | Net profit, € | Labour costs, € | Assets, € | Equity, € | Employees |
|---|---|---|---|---|---|---|
| 2025 | 0 | -6 | 0 | 8 422 | 8 363 | 0 |
| 2024 | 0 | -59 | 0 | 8 428 | 8 369 | 0 |
| 2023 | 0 | -34 | 0 | 8 488 | 8 428 | 0 |
| 2022 | 0 | -583 | 0 | 8 522 | 8 462 | 0 |
| 2021 | 25 948 | 1 120 | 0 | 10 401 | 8 866 | 0 |
| 2020 | 15 452 | 1 260 | 0 | 9 385 | 7 902 | 0 |
| 2019 | 44 790 | 6 643 | 0 | 8 513 | 6 643 | 0 |
Figures from the company’s own (non-consolidated) balance sheet and income statement. A loss is shown with a minus sign.
Financial ratios for 2025
Annual reports
| Year | Period | Filed | Report | Documents |
|---|---|---|---|---|
| 2025 | 1 Jan 2025 – 31 Dec 2025 | 14 Apr 2026 | Company’s own | e-Äriregister |
| 2024 | 1 Jan 2024 – 31 Dec 2024 | 14 Apr 2026 | Company’s own | e-Äriregister |
| 2023 | 1 Jan 2023 – 31 Dec 2023 | 26 Jun 2024 | Company’s own | e-Äriregister |
| 2022 | 1 Jan 2022 – 31 Dec 2022 | 28 Sep 2023 | Company’s own | e-Äriregister |
| 2021 | 1 Jan 2021 – 31 Dec 2021 | 26 Sep 2022 | Company’s own | e-Äriregister |
| 2020 | 1 Jan 2020 – 31 Dec 2020 | 1 Aug 2022 | Company’s own | e-Äriregister |
| 2019 | 10 Apr 2019 – 31 Dec 2019 | 15 Oct 2020 | Company’s own | e-Äriregister |
Board
- Vaiko SaarBoard member · since 10 Apr 2019
Right of representation
Any member of the management board may represent the private limited company in all transactions.
Owners
- VAIKO SAARNatural person · 2 500 €
Beneficial owners
- VAIKO SAARDirect ownership · since 6 Jun 2024
Founders and other persons
- VAIKO SAARFounder · 2 500 € · 10 Apr 2019
Activities (EMTAK)
- 4673Wholesale of wood, construction materials and sanitary equipment Main
Rulings
All rulings (PDF)| Number, date | Title | Deadline | State | Document |
|---|---|---|---|---|
| Ä 50117322 / 3 2 Sep 2023 |
Amendment entry | In force 2 Sep 2023 |
||
| Ä 50117322 / 2 26 Sep 2022 |
Amendment entry | In force 26 Sep 2022 |
||
| Ä 50117322 / M2 22 Jun 2022 |
Fine for not filing the report | 19 Jul 2022 | In force 19 Jul 2022 |
|
| Ä 50117322 / M1 29 Mar 2022 |
Warning of a fine: annual report not filed | 28 Apr 2022 | Deficiencies eliminated 2 Aug 2022 |
|
| Ä 50117322 10 Apr 2019 |
First entry | In force 10 Apr 2019 |
Sources: e-Äriregister and EMTA. Data updated 31 Oct 2026. Open at the source ↗ · Report an error in the data