Bukolla OÜ
Bukolla OÜ is a OÜ based in Tallinn, registry code 14648472, status: active. Main activity: Retail sale via mail order houses or via Internet. Its annual report for 2025 shows revenue of €0 and 0 employees.
Q1 2026 · data from the Tax and Customs Board (EMTA)
Position in the industry
- Revenue · 2025 0 €above 5% of companiesindustry median 16 974 € · companies in the industry: 13 500
Taxes and turnover
| Quarter | Turnover, € | State taxes, € | Labour taxes, € | Employees |
|---|---|---|---|---|
| Q1 2026 | — | 28 | — | — |
| Q3 2025 | — | 27 | — | — |
| Q2 2024 | — | 7 | — | — |
| Q2 2023 | — | 9 | — | — |
| Q1 2022 | — | 6 | — | — |
Financials by year
- Company
- Industry median
Industry: Retail trade (the EMTAK division of the main activity). Median: half of the industry is above, half below.
- Company
- Industry median
Industry: Retail trade (the EMTAK division of the main activity). Median: half of the industry is above, half below.
- Company
- Industry median
Industry: Retail trade (the EMTAK division of the main activity). Median: half of the industry is above, half below.
| Year | Revenue, € | Net profit, € | Labour costs, € | Assets, € | Equity, € | Employees |
|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | 14 883 | 2 651 | 0 |
| 2024 | — | 0 | 0 | 12 383 | 151 | 0 |
| 2023 | — | 1 | 0 | 12 390 | 151 | 0 |
| 2022 | 0 | 65 | 0 | 12 389 | 150 | 0 |
| 2021 | 131 | 4 517 | 0 | 11 685 | 85 | 0 |
| 2020 | 69 | 0 | 0 | 11 593 | -4 432 | 0 |
| 2019 | 0 | -4 435 | 0 | 108 | -4 432 | 0 |
Figures from the company’s own (non-consolidated) balance sheet and income statement. A loss is shown with a minus sign.
Financial ratios for 2025
Annual reports
| Year | Period | Filed | Report | Documents |
|---|---|---|---|---|
| 2025 | 1 Jan 2025 – 31 Dec 2025 | 30 Jun 2026 | Company’s own | e-Äriregister |
| 2024 | 1 Jan 2024 – 31 Dec 2024 | 30 Sep 2025 | Company’s own | e-Äriregister |
| 2023 | 1 Jan 2023 – 31 Dec 2023 | 20 Jun 2024 | Company’s own | e-Äriregister |
| 2022 | 1 Jan 2022 – 31 Dec 2022 | 27 Jun 2023 | Company’s own | e-Äriregister |
| 2021 | 1 Jan 2021 – 31 Dec 2021 | 20 Jun 2022 | Company’s own | e-Äriregister |
| 2020 | 1 Jan 2020 – 31 Dec 2020 | 16 Jun 2021 | Company’s own | e-Äriregister |
| 2019 | 24 Jan 2019 – 31 Dec 2019 | 4 Jun 2020 | Company’s own | e-Äriregister |
Board
- Maria VaraksinaBoard member · since 24 Jan 2019
Right of representation
Any member of the management board may represent the private limited company in all transactions.
Owners
- Maria VaraksinaNatural person · 2 500 €
Beneficial owners
No beneficial owners listed.
Founders and other persons
- Maria VaraksinaFounder · 2 500 € · 23 Jan 2019
Activities (EMTAK)
- 4791Retail sale via mail order houses or via Internet Main
Rulings
All rulings (PDF)| Number, date | Title | Deadline | State | Document |
|---|---|---|---|---|
| Ä 50111521 / 2 3 Sep 2023 |
Amendment entry | In force 3 Sep 2023 |
||
| Ä 50111521 24 Jan 2019 |
First entry | In force 24 Jan 2019 |
Sources: e-Äriregister and EMTA. Data updated 31 Oct 2026. Open at the source ↗ · Report an error in the data