Billy Grupp OÜ
Billy Grupp OÜ is a OÜ based in Tallinn, registry code 12926820, status: active. Main activity: Buying and selling of own real estate. Its annual report for 2025 shows revenue of €0 and 0 employees.
Q2 2026 · data from the Tax and Customs Board (EMTA)
Position in the industry
- Revenue · 2025 0 €above 5% of companiesindustry median 13 620 € · companies in the industry: 30 470
Taxes and turnover
| Quarter | Turnover, € | State taxes, € | Labour taxes, € | Employees |
|---|---|---|---|---|
| Q2 2026 | — | 93 | — | — |
| Q1 2026 | — | 41 | — | — |
| Q4 2025 | — | 93 | — | — |
| Q2 2025 | — | 93 | — | — |
| Q1 2025 | — | 29 | — | — |
| Q4 2024 | — | 30 | — | — |
| Q2 2024 | — | 64 | — | — |
| Q4 2023 | — | 88 | — | — |
| Q1 2023 | — | 88 | — | — |
| Q4 2022 | — | 88 | — | — |
| Q1 2022 | — | 88 | — | — |
Financials by year
- Company
- Industry median
Industry: Real estate activities (the EMTAK division of the main activity). Median: half of the industry is above, half below.
- Company
- Industry median
Industry: Real estate activities (the EMTAK division of the main activity). Median: half of the industry is above, half below.
- Company
- Industry median
Industry: Real estate activities (the EMTAK division of the main activity). Median: half of the industry is above, half below.
| Year | Revenue, € | Net profit, € | Labour costs, € | Assets, € | Equity, € | Employees |
|---|---|---|---|---|---|---|
| 2025 | 0 | -15 379 | 0 | 174 247 | 40 043 | 0 |
| 2024 | 0 | -19 124 | 0 | 319 511 | 55 422 | 0 |
| 2023 | 0 | 74 546 | 0 | 342 294 | 74 546 | 0 |
| 2022 | 0 | 0 | 0 | 215 379 | 0 | 0 |
| 2021 | 0 | 0 | 0 | 214 525 | 0 | 0 |
| 2020 | 0 | 0 | 0 | 214 418 | 0 | 0 |
| 2019 | 0 | 0 | 0 | 214 323 | 0 | 0 |
| 2018 | — | — | — | — | — | 0 |
| 2017 | — | — | — | — | — | 0 |
| 2016 | — | — | — | — | — | 0 |
| 2015 | — | — | — | — | — | 0 |
Figures from the company’s own (non-consolidated) balance sheet and income statement. A loss is shown with a minus sign.
Financial ratios for 2025
Annual reports
| Year | Period | Filed | Report | Documents |
|---|---|---|---|---|
| 2025 | 1 Jan 2025 – 31 Dec 2025 | 30 Jun 2026 | Company’s own | e-Äriregister |
| 2024 | 1 Jan 2024 – 31 Dec 2024 | 30 Jun 2025 | Company’s own | e-Äriregister |
| 2023 | 1 Jan 2023 – 31 Dec 2023 | 19 Jun 2024 | Company’s own | e-Äriregister |
| 2022 | 1 Jan 2022 – 31 Dec 2022 | 19 Jun 2023 | Company’s own | e-Äriregister |
| 2021 | 1 Jan 2021 – 31 Dec 2021 | 29 Jun 2022 | Company’s own | e-Äriregister |
| 2020 | 1 Jan 2020 – 31 Dec 2020 | 27 Jul 2021 | Company’s own | e-Äriregister |
| 2019 | 1 Jan 2019 – 31 Dec 2019 | 9 Nov 2020 | Company’s own | e-Äriregister |
Board
- Inna VillemsonBoard member · since 8 Oct 2015
Right of representation
Any member of the management board may represent the private limited company in all transactions.
Owners
- Inna VillemsonNatural person · 2 500 €
Beneficial owners
- Inna VillemsonDirect ownership · since 24 Oct 2018
Founders and other persons
- Inna VillemsonFounder · 2 500 € · 8 Oct 2015
Activities (EMTAK)
- 68111Buying and selling of own real estate Main
Rulings
All rulings (PDF)| Number, date | Title | Deadline | State | Document |
|---|---|---|---|---|
| Ä 50016597 / 4 1 Sep 2023 |
Amendment entry | In force 1 Sep 2023 |
||
| Ä 50016597 / 3 20 Jan 2018 |
Amendment entry | In force 20 Jan 2018 |
||
| Ä 50016597 / 2 10 Dec 2017 |
Amendment entry | In force 10 Dec 2017 |
||
| Ä 50016597 8 Oct 2015 |
First entry | In force 8 Oct 2015 |
Sources: e-Äriregister and EMTA. Data updated 31 Oct 2026. Open at the source ↗ · Report an error in the data