Aiad Korda OÜ
Aiad Korda OÜ is a OÜ based in Üksnurme küla, registry code 11502169, status: active. Main activity: Landscape service activities. According to EMTA, turnover for Q3 2026 was €2 408 with employees.
Q3 2026 · data from the Tax and Customs Board (EMTA)
Position in the industry
- Turnover · Q3 2026 2 408 €above 14% of companiesindustry median 16 771 € · companies in the industry: 1 556
- Revenue · 2025 6 883 €above 38% of companiesindustry median 14 963 € · companies in the industry: 3 986
- Net profit margin · 2025 10.9 %above 59% of companiesindustry median 6.1 % · companies in the industry: 3 195
Taxes and turnover
- Company
- Industry median
Industry: Services to buildings and landscape activities (the EMTAK division of the main activity). Median: half of the industry is above, half below.
| Quarter | Turnover, € | State taxes, € | Labour taxes, € | Employees |
|---|---|---|---|---|
| Q3 2026 | 2 408 | 41 | — | — |
| Q2 2026 | 3 269 | 210 | — | — |
| Q1 2026 | 957 | 181 | — | — |
| Q4 2025 | 1 853 | 280 | — | — |
| Q3 2025 | 2 523 | 343 | — | — |
| Q2 2025 | 1 450 | 93 | — | — |
| Q1 2025 | 209 | — | — | — |
| Q4 2024 | 1 774 | 148 | — | — |
| Q3 2024 | 2 423 | 306 | — | — |
| Q2 2024 | 2 829 | — | — | — |
| Q1 2024 | 255 | — | — | — |
| Q4 2023 | 1 049 | 85 | — | — |
| Q3 2023 | 8 009 | 1 006 | — | — |
| Q2 2023 | 6 928 | 267 | — | — |
| Q1 2023 | 356 | 245 | 260 | — |
| Q4 2022 | 1 490 | 721 | 678 | — |
| Q3 2022 | 8 022 | 1 027 | — | 1 |
| Q2 2022 | 1 792 | 201 | 53 | 1 |
| Q1 2022 | 229 | — | — | — |
Financials by year
- Company
- Industry median
Industry: Services to buildings and landscape activities (the EMTAK division of the main activity). Median: half of the industry is above, half below.
- Company
- Industry median
Industry: Services to buildings and landscape activities (the EMTAK division of the main activity). Median: half of the industry is above, half below.
- Company
- Industry median
Industry: Services to buildings and landscape activities (the EMTAK division of the main activity). Median: half of the industry is above, half below.
- Company
- Industry median
Industry: Services to buildings and landscape activities (the EMTAK division of the main activity). Median: half of the industry is above, half below.
| Year | Revenue, € | Net profit, € | Labour costs, € | Assets, € | Equity, € | Employees |
|---|---|---|---|---|---|---|
| 2025 | 6 883 | 752 | 0 | 3 379 | 2 088 | 0 |
| 2024 | 7 235 | -3 240 | 0 | 2 236 | 1 336 | 0 |
| 2023 | 16 241 | 1 333 | 0 | 5 476 | 1 976 | 0 |
| 2022 | 11 530 | 925 | 0 | 4 242 | 643 | 0 |
| 2021 | 7 583 | -8 750 | 0 | 3 294 | -282 | 0 |
| 2020 | 4 101 | -8 860 | 7 814 | 8 544 | 8 468 | 1 |
| 2019 | 10 293 | -7 903 | 8 657 | 17 633 | 17 328 | 1 |
| 2018 | — | — | — | — | — | 1 |
| 2017 | — | — | — | — | — | 1 |
| 2016 | — | — | — | — | — | 1 |
| 2015 | — | — | — | — | — | 1 |
| 2014 | — | — | — | — | — | 1 |
| 2013 | — | — | — | — | — | 0 |
| 2012 | — | — | — | — | — | 0 |
| 2011 | — | — | — | — | — | 0 |
| 2010 | — | — | — | — | — | 0 |
| 2009 | — | — | — | — | — | 0 |
| 2008 | — | — | — | — | — | 0 |
Figures from the company’s own (non-consolidated) balance sheet and income statement. A loss is shown with a minus sign.
Financial ratios for 2025
Annual reports
| Year | Period | Filed | Report | Documents |
|---|---|---|---|---|
| 2025 | 1 Jan 2025 – 31 Dec 2025 | 1 Apr 2026 | Company’s own | e-Äriregister |
| 2024 | 1 Jan 2024 – 31 Dec 2024 | 30 Jun 2025 | Company’s own | e-Äriregister |
| 2023 | 1 Jan 2023 – 31 Dec 2023 | 13 Jun 2024 | Company’s own | e-Äriregister |
| 2022 | 1 Jan 2022 – 31 Dec 2022 | 11 Jul 2023 | Company’s own | e-Äriregister |
| 2021 | 1 Jan 2021 – 31 Dec 2021 | 19 Jul 2022 | Company’s own | e-Äriregister |
| 2020 | 1 Jan 2020 – 31 Dec 2020 | 29 Jun 2021 | Company’s own | e-Äriregister |
| 2019 | 1 Jan 2019 – 31 Dec 2019 | 30 Jun 2020 | Company’s own | e-Äriregister |
Board
- Einar-Mart VuksBoard member · since 28 Apr 2008
- Katti VuksBoard member · since 19 Nov 2013
Right of representation
Any member of the management board may represent the private limited company in all transactions.
Owners
- Katti PersonNatural person · 1 278 €
- Einar-Mart VuksNatural person · 1 278 €
Beneficial owners
- Einar-Mart VuksDirect ownership · since 3 Jun 2020
- Katti VuksDirect ownership · since 3 Jun 2020
Founders and other persons
- Einar-Mart VuksFounder · 20 000 € · 28 Apr 2008
- Katti PersonFounder · 20 000 € · 28 Apr 2008
Related companies
Activities (EMTAK)
- 81301Landscape service activities Main
Rulings
All rulings (PDF)| Number, date | Title | Deadline | State | Document |
|---|---|---|---|---|
| Ä 10118063 / 8 2 Sep 2023 |
Amendment entry | In force 2 Sep 2023 |
||
| Ä 10118063 / 7 17 Jan 2018 |
Amendment entry | In force 17 Jan 2018 |
||
| Ä 10118063 / 6 30 Nov 2017 |
Amendment entry | In force 30 Nov 2017 |
||
| Ä 10118063 / 5 19 Sep 2017 |
Amendment entry | In force 19 Sep 2017 |
||
| Ä 10118063 / 4 1 Apr 2014 |
Amendment under Commercial Code § 525 (2) | In force 1 Apr 2014 |
||
| Ä 10118063 / 3 19 Nov 2013 |
Amendment entry | In force 19 Nov 2013 |
||
| Ä 10118063 / 2 25 Oct 2011 |
Amendment entry | In force 25 Oct 2011 |
||
| Ä 118063 28 Apr 2008 |
First entry | In force 28 Apr 2008 |
Sources: e-Äriregister and EMTA. Data updated 2 Nov 2026. Open at the source ↗ · Report an error in the data