TKT VARA OÜ
TKT VARA OÜ is a OÜ based in Haapsalu linn, registry code 11421408, status: active. Main activity: Rental and operating of own or leased real estate. According to EMTA, turnover for Q3 2026 was €1 957 with employees.
Q3 2026 · data from the Tax and Customs Board (EMTA)
Position in the industry
- Turnover · Q3 2026 1 957 €above 16% of companiesindustry median 15 030 € · companies in the industry: 7 443
- Revenue · 2025 25 252 €above 64% of companiesindustry median 13 620 € · companies in the industry: 30 471
- Net profit margin · 2025 37.2 %above 73% of companiesindustry median 5.9 % · companies in the industry: 25 043
Taxes and turnover
- Company
- Industry median
Industry: Real estate activities (the EMTAK division of the main activity). Median: half of the industry is above, half below.
| Quarter | Turnover, € | State taxes, € | Labour taxes, € | Employees |
|---|---|---|---|---|
| Q3 2026 | 1 957 | 254 | — | — |
| Q2 2026 | 2 063 | 221 | — | — |
| Q1 2026 | 3 286 | 249 | — | — |
| Q4 2025 | 4 099 | 691 | — | — |
| Q3 2025 | 3 637 | 664 | — | — |
| Q2 2025 | 4 126 | 205 | — | — |
| Q1 2025 | 4 574 | 741 | — | — |
| Q4 2024 | 3 785 | 268 | — | — |
| Q3 2024 | 3 726 | 548 | — | — |
| Q2 2024 | 3 874 | 407 | — | — |
| Q1 2024 | 4 492 | 512 | — | — |
| Q4 2023 | 3 776 | 326 | — | — |
| Q3 2023 | 3 366 | 321 | — | — |
| Q2 2023 | 3 703 | 476 | — | — |
| Q1 2023 | 4 485 | 262 | — | — |
| Q4 2022 | 4 202 | 512 | — | — |
| Q3 2022 | 4 105 | 397 | — | — |
| Q2 2022 | 3 869 | 169 | — | — |
| Q1 2022 | 4 554 | 454 | — | — |
Financials by year
- Company
- Industry median
Industry: Real estate activities (the EMTAK division of the main activity). Median: half of the industry is above, half below.
- Company
- Industry median
Industry: Real estate activities (the EMTAK division of the main activity). Median: half of the industry is above, half below.
- Company
- Industry median
Industry: Real estate activities (the EMTAK division of the main activity). Median: half of the industry is above, half below.
- Company
- Industry median
Industry: Real estate activities (the EMTAK division of the main activity). Median: half of the industry is above, half below.
| Year | Revenue, € | Net profit, € | Labour costs, € | Assets, € | Equity, € | Employees |
|---|---|---|---|---|---|---|
| 2025 | 25 252 | 9 398 | 0 | 82 873 | 76 370 | 0 |
| 2024 | 24 460 | 10 135 | 0 | 74 141 | 66 972 | 0 |
| 2023 | 20 549 | 6 923 | 0 | 63 192 | 56 837 | 0 |
| 2022 | 21 668 | -10 293 | 0 | 56 609 | 49 914 | 0 |
| 2021 | 23 339 | 3 600 | 0 | 67 167 | 60 207 | 0 |
| 2020 | 26 399 | 1 765 | 0 | 63 314 | 56 607 | 0 |
| 2019 | 27 972 | 16 296 | 0 | 61 380 | 54 842 | 0 |
| 2018 | — | — | — | — | — | 0 |
| 2017 | — | — | — | — | — | 0 |
| 2016 | — | — | — | — | — | 0 |
| 2015 | — | — | — | — | — | 0 |
| 2014 | — | — | — | — | — | 0 |
| 2013 | — | — | — | — | — | 0 |
| 2012 | — | — | — | — | — | 0 |
| 2011 | — | — | — | — | — | 0 |
| 2010 | — | — | — | — | — | 0 |
| 2009 | — | — | — | — | — | 0 |
| 2008 | — | — | — | — | — | 0 |
Figures from the company’s own (non-consolidated) balance sheet and income statement. A loss is shown with a minus sign.
Financial ratios for 2025
Annual reports
| Year | Period | Filed | Report | Documents |
|---|---|---|---|---|
| 2025 | 1 Jan 2025 – 31 Dec 2025 | 30 Jun 2026 | Company’s own | e-Äriregister |
| 2024 | 1 Jan 2024 – 31 Dec 2024 | 30 Jun 2025 | Company’s own | e-Äriregister |
| 2023 | 1 Jan 2023 – 31 Dec 2023 | 1 Jul 2024 | Company’s own | e-Äriregister |
| 2022 | 1 Jan 2022 – 31 Dec 2022 | 17 Aug 2023 | Company’s own | e-Äriregister |
| 2021 | 1 Jan 2021 – 31 Dec 2021 | 19 Jul 2022 | Company’s own | e-Äriregister |
| 2020 | 1 Jan 2020 – 31 Dec 2020 | 26 Aug 2021 | Company’s own | e-Äriregister |
| 2019 | 1 Jan 2019 – 31 Dec 2019 | 31 Oct 2020 | Company’s own | e-Äriregister |
Board
- Toomas KariisBoard member · since 19 Sep 2007
Right of representation
Any member of the management board may represent the private limited company in all transactions.
Owners
- Toomas KariisNatural person · 639 €
- Tarmo KariisNatural person · 639 €
- Toomas KariisNatural person · 639 €
- Tarmo KariisNatural person · 639 €
- Kadri LassmannNatural person · 639 €
- Kadri LassmannNatural person · 639 €
Beneficial owners
- Tarmo KariisDirect ownership · SWE · since 14 Oct 2024
- Kadri LassmannDirect ownership · since 17 Jul 2019
- Toomas KariisDirect ownership · since 17 Jul 2019
Founders and other persons
- Ene-Reet KariisFounder · 10 000 € · 18 Sep 2007
- Kadri LassmannFounder · 10 000 € · 18 Sep 2007
- Tarmo KariisFounder · 10 000 € · 18 Sep 2007
- Toomas KariisFounder · 10 000 € · 18 Sep 2007
Related companies
Activities (EMTAK)
- 68201Rental and operating of own or leased real estate Main
Rulings
All rulings (PDF)| Number, date | Title | Deadline | State | Document |
|---|---|---|---|---|
| Ä 30034274 / 6 1 Sep 2023 |
Amendment entry | In force 1 Sep 2023 |
||
| Ä 30034274 / 5 19 Jan 2018 |
Amendment entry | In force 19 Jan 2018 |
||
| Ä 30034274 / 4 6 Dec 2017 |
Amendment entry | In force 6 Dec 2017 |
||
| Ä 30034274 / 3 4 Dec 2017 |
Amendment entry | In force 4 Dec 2017 |
||
| Ä 30034274 / 2 11 Jan 2012 |
Amendment entry | In force 11 Jan 2012 |
||
| Ä 34274 19 Sep 2007 |
First entry | In force 19 Sep 2007 |
Sources: e-Äriregister and EMTA. Data updated 1 Nov 2026. Open at the source ↗ · Report an error in the data