OÜ Järveroog
OÜ Järveroog is a OÜ based in Mõisanurme küla, registry code 11316114, status: active. Main activity: Construction of residential and non-residential buildings. Its annual report for 2025 shows revenue of €7 901 and 0 employees.
Q2 2026 · data from the Tax and Customs Board (EMTA)
Position in the industry
- Revenue · 2025 7 901 €above 28% of companiesindustry median 38 239 € · companies in the industry: 6 999
- Net profit margin · 2025 -39.7 %above 7% of companiesindustry median 3.5 % · companies in the industry: 5 561
Taxes and turnover
- Company
- Industry median
Industry: Construction of residential and non-residential buildings (the EMTAK division of the main activity). Median: half of the industry is above, half below.
| Quarter | Turnover, € | State taxes, € | Labour taxes, € | Employees |
|---|---|---|---|---|
| Q2 2026 | — | 25 | — | — |
| Q4 2025 | — | — | — | — |
| Q3 2025 | 1 735 | — | — | — |
| Q2 2025 | 4 711 | 70 | — | — |
| Q1 2025 | 1 455 | 164 | — | — |
| Q4 2024 | 2 095 | 230 | — | — |
| Q3 2024 | 6 192 | 998 | — | — |
| Q2 2024 | 6 047 | 668 | — | — |
| Q1 2024 | 4 127 | 503 | — | — |
| Q4 2023 | 6 010 | 447 | — | — |
| Q3 2023 | 6 393 | 1 110 | — | — |
| Q2 2023 | 8 330 | 769 | — | — |
| Q1 2023 | 9 979 | 215 | — | — |
| Q4 2022 | 3 639 | 132 | — | — |
| Q3 2022 | 5 254 | 337 | — | — |
| Q2 2022 | 8 986 | 706 | — | — |
| Q1 2022 | 2 767 | 196 | — | — |
Financials by year
- Company
- Industry median
Industry: Construction of residential and non-residential buildings (the EMTAK division of the main activity). Median: half of the industry is above, half below.
- Company
- Industry median
Industry: Construction of residential and non-residential buildings (the EMTAK division of the main activity). Median: half of the industry is above, half below.
- Company
- Industry median
Industry: Construction of residential and non-residential buildings (the EMTAK division of the main activity). Median: half of the industry is above, half below.
- Company
- Industry median
Industry: Construction of residential and non-residential buildings (the EMTAK division of the main activity). Median: half of the industry is above, half below.
| Year | Revenue, € | Net profit, € | Labour costs, € | Assets, € | Equity, € | Employees |
|---|---|---|---|---|---|---|
| 2025 | 7 901 | -3 137 | 0 | 13 593 | 13 593 | 0 |
| 2024 | 16 833 | 5 251 | 0 | 16 865 | 16 730 | 0 |
| 2023 | 26 777 | 8 582 | — | 12 120 | 11 479 | 0 |
| 2022 | 23 753 | 396 | — | 3 749 | 2 897 | 0 |
| 2021 | 3 663 | -15 | — | 8 167 | 2 501 | 0 |
| 2020 | 2 998 | 11 | — | 9 082 | 2 516 | 0 |
| 2019 | 4 091 | -55 | — | 6 309 | 2 505 | 0 |
| 2018 | — | — | — | — | — | 0 |
| 2017 | — | — | — | — | — | 0 |
| 2016 | — | — | — | — | — | 0 |
| 2015 | — | — | — | — | — | 0 |
| 2014 | — | — | — | — | — | 0 |
| 2013 | — | — | — | — | — | 0 |
| 2012 | — | — | — | — | — | 0 |
| 2011 | — | — | — | — | — | 0 |
| 2010 | — | — | — | — | — | 0 |
| 2009 | — | — | — | — | — | 0 |
| 2008 | — | — | — | — | — | 0 |
| 2007 | — | — | — | — | — | 1 |
Figures from the company’s own (non-consolidated) balance sheet and income statement. A loss is shown with a minus sign.
Financial ratios for 2025
Annual reports
| Year | Period | Filed | Report | Documents |
|---|---|---|---|---|
| 2025 | 1 Jan 2025 – 31 Dec 2025 | 30 Jul 2026 | Company’s own | e-Äriregister |
| 2024 | 1 Jan 2024 – 31 Dec 2024 | 25 Jun 2025 | Company’s own | e-Äriregister |
| 2023 | 1 Jan 2023 – 31 Dec 2023 | 5 Jun 2024 | Company’s own | e-Äriregister |
| 2022 | 1 Jan 2022 – 31 Dec 2022 | 22 Jun 2023 | Company’s own | e-Äriregister |
| 2021 | 1 Jan 2021 – 31 Dec 2021 | 31 Jul 2022 | Company’s own | e-Äriregister |
| 2020 | 1 Jan 2020 – 31 Dec 2020 | 30 Jun 2021 | Company’s own | e-Äriregister |
| 2019 | 1 Jan 2019 – 31 Dec 2019 | 10 Mar 2020 | Company’s own | e-Äriregister |
Board
- Andrus SeppBoard member · since 9 Oct 2025
- Priit SeppBoard member · since 9 Oct 2025
Right of representation
Any member of the management board may represent the private limited company in all transactions.
Owners
- Andrus SeppNatural person · 2 556 €
Beneficial owners
- Andrus SeppDirect ownership · since 16 Oct 2018
Founders and other persons
- Andrus SeppFounder · 40 000 € · 6 Nov 2006
Related companies
Activities (EMTAK)
- 41001Construction of residential and non-residential buildings Main
Rulings
All rulings (PDF)| Number, date | Title | Deadline | State | Document |
|---|---|---|---|---|
| Ä 20036942 / 7 9 Oct 2025 |
Amendment entry | In force 9 Oct 2025 |
||
| Ä 20036942 / M1 22 Sep 2025 |
Ruling to eliminate deficiencies | 7 Oct 2025 | Deficiencies eliminated 9 Oct 2025 |
|
| Ä 20036942 / 6 1 Sep 2023 |
Amendment entry | In force 1 Sep 2023 |
||
| Ä 20036942 / 5 14 Feb 2018 |
Amendment entry | In force 14 Feb 2018 |
||
| Ä 20036942 / 4 17 Jan 2018 |
Amendment entry | In force 17 Jan 2018 |
||
| Ä 20036942 / 3 20 May 2011 |
Amendment entry | In force 20 May 2011 |
||
| Ä 36942 / 2 3 Dec 2008 |
Deletion of activities from the registry card | In force 22 Dec 2008 |
||
| Ä 36942 6 Nov 2006 |
First entry | In force 6 Nov 2006 |
Sources: e-Äriregister and EMTA. Data updated 1 Nov 2026. Open at the source ↗ · Report an error in the data