OÜ Vorgel
OÜ Vorgel is a OÜ based in Tallinn, registry code 11147692, status: active. Main activity: Rental and operating of own or leased real estate. According to EMTA, turnover for Q3 2026 was €1 895 with employees.
Q3 2026 · data from the Tax and Customs Board (EMTA)
Position in the industry
- Turnover · Q3 2026 1 895 €above 15% of companiesindustry median 15 029 € · companies in the industry: 7 444
- Revenue · 2025 18 878 €above 57% of companiesindustry median 13 620 € · companies in the industry: 30 470
- Net profit margin · 2025 49.6 %above 79% of companiesindustry median 5.9 % · companies in the industry: 25 042
Taxes and turnover
- Company
- Industry median
Industry: Real estate activities (the EMTAK division of the main activity). Median: half of the industry is above, half below.
| Quarter | Turnover, € | State taxes, € | Labour taxes, € | Employees |
|---|---|---|---|---|
| Q3 2026 | 1 895 | 194 | — | — |
| Q2 2026 | 1 720 | 320 | — | — |
| Q1 2026 | 8 593 | 1 633 | — | — |
| Q4 2025 | 1 709 | 622 | — | — |
| Q3 2025 | 1 703 | 226 | — | — |
| Q2 2025 | 1 806 | 422 | — | — |
| Q1 2025 | 9 018 | 1 801 | — | — |
| Q4 2024 | 3 113 | 637 | — | — |
| Q3 2024 | 3 128 | 572 | — | — |
| Q2 2024 | 1 947 | 338 | — | — |
| Q1 2024 | 9 353 | 1 931 | — | — |
| Q4 2023 | 1 766 | 369 | — | — |
| Q3 2023 | 1 731 | 224 | — | — |
| Q2 2023 | 4 770 | 772 | — | — |
| Q1 2023 | 10 343 | 2 088 | — | — |
| Q4 2022 | 1 873 | 313 | — | — |
| Q3 2022 | 2 267 | 60 | — | — |
| Q2 2022 | 3 067 | 409 | — | — |
| Q1 2022 | 13 671 | 1 619 | — | — |
Financials by year
- Company
- Industry median
Industry: Real estate activities (the EMTAK division of the main activity). Median: half of the industry is above, half below.
- Company
- Industry median
Industry: Real estate activities (the EMTAK division of the main activity). Median: half of the industry is above, half below.
- Company
- Industry median
Industry: Real estate activities (the EMTAK division of the main activity). Median: half of the industry is above, half below.
- Company
- Industry median
Industry: Real estate activities (the EMTAK division of the main activity). Median: half of the industry is above, half below.
| Year | Revenue, € | Net profit, € | Assets, € | Equity, € | Employees |
|---|---|---|---|---|---|
| 2025 | 18 878 | 9 363 | 136 238 | 84 842 | 0 |
| 2024 | 24 142 | 16 386 | 143 227 | 75 478 | 0 |
| 2023 | 22 870 | 12 760 | 140 780 | 59 092 | 0 |
| 2022 | 22 302 | 5 748 | 152 227 | 46 332 | 0 |
| 2021 | 15 480 | -2 056 | 156 243 | 40 584 | 0 |
| 2020 | 26 605 | 19 438 | 171 460 | 42 640 | 0 |
| 2019 | 21 952 | 15 106 | 168 369 | 23 201 | 0 |
| 2018 | — | — | — | — | 0 |
| 2017 | — | — | — | — | 0 |
| 2016 | — | — | — | — | 0 |
| 2015 | — | — | — | — | 0 |
| 2014 | — | — | — | — | 0 |
| 2013 | — | — | — | — | 0 |
| 2012 | — | — | — | — | 0 |
| 2011 | — | — | — | — | 0 |
| 2010 | — | — | — | — | 0 |
| 2009 | — | — | — | — | 0 |
| 2008 | — | — | — | — | 0 |
| 2007 | — | — | — | — | 0 |
| 2006 | — | — | — | — | 0 |
| 2005 | — | — | — | — | 0 |
Figures from the company’s own (non-consolidated) balance sheet and income statement. A loss is shown with a minus sign.
Financial ratios for 2025
Annual reports
| Year | Period | Filed | Report | Documents |
|---|---|---|---|---|
| 2025 | 1 Jan 2025 – 31 Dec 2025 | 10 Jun 2026 | Company’s own | e-Äriregister |
| 2024 | 1 Jan 2024 – 31 Dec 2024 | 28 May 2025 | Company’s own | e-Äriregister |
| 2023 | 1 Jan 2023 – 31 Dec 2023 | 25 Apr 2024 | Company’s own | e-Äriregister |
| 2022 | 1 Jan 2022 – 31 Dec 2022 | 6 Mar 2023 | Company’s own | e-Äriregister |
| 2021 | 1 Jan 2021 – 31 Dec 2021 | 4 Jun 2022 | Company’s own | e-Äriregister |
| 2020 | 1 Jan 2020 – 31 Dec 2020 | 18 Mar 2021 | Company’s own | e-Äriregister |
| 2019 | 1 Jan 2019 – 31 Dec 2019 | 13 Oct 2020 | Company’s own | e-Äriregister |
Board
- Kairi VaherBoard member · since 20 Sep 2019
Right of representation
Any member of the management board may represent the private limited company in all transactions.
Owners
- Kairi VaherNatural person · 2 556 €
Beneficial owners
- Kairi VaherDirect ownership · since 18 Mar 2021
Founders and other persons
- Malle VarkelFounder · 40 000 € · 16 Jun 2005
Related companies
Activities (EMTAK)
- 68201Rental and operating of own or leased real estate Main
Rulings
All rulings (PDF)| Number, date | Title | Deadline | State | Document |
|---|---|---|---|---|
| Ä 10089475 / 10 1 Sep 2023 |
Amendment entry | In force 1 Sep 2023 |
||
| Ä 10089475 / 9 20 Sep 2019 |
Amendment entry | In force 20 Sep 2019 |
||
| Ä 10089475 / M1 16 Sep 2019 |
Ruling to eliminate deficiencies | 16 Oct 2019 | Deficiencies eliminated 20 Sep 2019 |
|
| Ä 10089475 / 8 17 Jan 2018 |
Amendment entry | In force 17 Jan 2018 |
||
| Ä 10089475 / 7 8 Nov 2017 |
Amendment entry | In force 8 Nov 2017 |
||
| Ä 10089475 / 6 15 Sep 2016 |
Amendment entry | In force 15 Sep 2016 |
||
| Ä 10089475 / 5 18 Jan 2012 |
Amendment entry | In force 18 Jan 2012 |
||
| Ä 89475 / 4 3 Dec 2008 |
Deletion of activities from the registry card | In force 4 Dec 2008 |
||
| Ä 89475 / 3 12 May 2006 |
Amendment entry | In force 12 May 2006 |
||
| Ä 89475 / 2 22 Nov 2005 |
Amendment entry | In force | ||
| Ä 89475 15 Jun 2005 |
First entry | In force |
Sources: e-Äriregister and EMTA. Data updated 31 Oct 2026. Open at the source ↗ · Report an error in the data