osaühing Tammekannu
osaühing Tammekannu is a OÜ based in Mammaste küla, registry code 11042289, status: active. Main activity: Other retail sale not in stores, stalls or markets. There is no EMTA tax data for this company on the site.
Taxes and turnover
No tax data available. EMTA publishes data for those who paid state taxes, filed a VAT return or had employees in the quarter. New and small companies may be missing.
Financials by year
- Company
- Industry median
Industry: Retail trade (the EMTAK division of the main activity). Median: half of the industry is above, half below.
- Company
- Industry median
Industry: Retail trade (the EMTAK division of the main activity). Median: half of the industry is above, half below.
| Year | Revenue, € | Net profit, € | Assets, € | Equity, € | Employees |
|---|---|---|---|---|---|
| 2025 | — | 0 | 5 244 | 5 244 | 0 |
| 2024 | — | 0 | 5 244 | 5 244 | 0 |
| 2023 | — | 0 | 5 244 | 5 244 | 0 |
| 2022 | — | 0 | 5 244 | 5 244 | 0 |
| 2021 | — | 0 | 5 244 | 5 244 | 0 |
| 2020 | — | 0 | 5 244 | 5 244 | 0 |
| 2019 | — | 0 | 5 244 | 5 244 | 0 |
| 2018 | — | — | — | — | 0 |
| 2017 | — | — | — | — | 0 |
| 2016 | — | — | — | — | 0 |
| 2015 | — | — | — | — | 0 |
| 2014 | — | — | — | — | 0 |
| 2013 | — | — | — | — | 0 |
| 2012 | — | — | — | — | 0 |
| 2011 | — | — | — | — | 0 |
| 2010 | — | — | — | — | 0 |
| 2009 | — | — | — | — | 0 |
| 2008 | — | — | — | — | 0 |
| 2007 | — | — | — | — | 0 |
| 2006 | — | — | — | — | 0 |
| 2005 | — | — | — | — | 2 |
| 2004 | — | — | — | — | 2 |
Figures from the company’s own (non-consolidated) balance sheet and income statement. A loss is shown with a minus sign.
Financial ratios for 2025
Annual reports
| Year | Period | Filed | Report | Documents |
|---|---|---|---|---|
| 2025 | 1 Jan 2025 – 31 Dec 2025 | 23 Jul 2026 | Company’s own | e-Äriregister |
| 2024 | 1 Jan 2024 – 31 Dec 2024 | 19 Jun 2025 | Company’s own | e-Äriregister |
| 2023 | 1 Jan 2023 – 31 Dec 2023 | 26 Jun 2024 | Company’s own | e-Äriregister |
| 2022 | 1 Jan 2022 – 31 Dec 2022 | 30 Jun 2023 | Company’s own | e-Äriregister |
| 2021 | 1 Jan 2021 – 31 Dec 2021 | 30 Jun 2022 | Company’s own | e-Äriregister |
| 2020 | 1 Jan 2020 – 31 Dec 2020 | 30 Jun 2021 | Company’s own | e-Äriregister |
| 2019 | 1 Jan 2019 – 31 Dec 2019 | 30 Jun 2020 | Company’s own | e-Äriregister |
Board
- Tiiu TobrelutsBoard member · since 13 May 2004
Right of representation
Any member of the management board may represent the private limited company in all transactions.
Owners
- Tiiu TobrelutsNatural person · 40 000 €
Beneficial owners
No beneficial owners listed.
Founders and other persons
- Tiiu TobrelutsFounder · 40 000 € · 13 May 2004
Related companies
Activities (EMTAK)
- 47991Other retail sale not in stores, stalls or markets Main
Rulings
All rulings (PDF)| Number, date | Title | Deadline | State | Document |
|---|---|---|---|---|
| Ä 20026846 / 6 1 Sep 2023 |
Amendment entry | In force 1 Sep 2023 |
||
| Ä 20026846 / 5 8 Feb 2018 |
Amendment entry | In force 8 Feb 2018 |
||
| Ä 20026846 / 4 18 Jan 2018 |
Amendment entry | In force 18 Jan 2018 |
||
| Ä 20026846 / 3 9 Jul 2014 |
Amendment entry | In force 9 Jul 2014 |
||
| Ä 26846 / 2 3 Dec 2008 |
Deletion of activities from the registry card | In force 22 Dec 2008 |
||
| Ä 26846 11 May 2004 |
First entry | In force |
Sources: e-Äriregister and EMTA. Data updated 1 Nov 2026. Open at the source ↗ · Report an error in the data