Lõunatipp OÜ
Lõunatipp OÜ is a OÜ based in Karisöödi küla, registry code 10984658, status: active. Main activity: Support activities for crop production. According to EMTA, turnover for Q3 2026 was €0 with employees.
Q3 2026 · data from the Tax and Customs Board (EMTA)
Position in the industry
- Revenue · 2025 9 100 €above 48% of companiesindustry median 10 955 € · companies in the industry: 5 062
- Net profit margin · 2025 73.6 %above 85% of companiesindustry median 10.0 % · companies in the industry: 3 757
Taxes and turnover
- Company
- Industry median
Industry: Crop and animal production, hunting and related service activities (the EMTAK division of the main activity). Median: half of the industry is above, half below.
| Quarter | Turnover, € | State taxes, € | Labour taxes, € | Employees |
|---|---|---|---|---|
| Q3 2026 | — | — | — | — |
| Q2 2026 | 350 | 70 | — | — |
| Q1 2026 | — | 819 | — | — |
| Q4 2025 | — | 680 | — | — |
| Q3 2025 | — | — | — | — |
| Q2 2025 | 9 100 | 1 991 | — | — |
| Q1 2025 | 35 368 | 5 558 | — | — |
| Q4 2024 | — | 386 | — | — |
| Q3 2024 | 9 807 | 2 136 | — | — |
| Q2 2024 | 6 548 | 1 842 | — | — |
| Q1 2024 | — | — | — | — |
| Q4 2023 | — | 325 | — | — |
| Q3 2023 | 44 | — | — | — |
| Q2 2023 | — | — | — | — |
| Q1 2023 | — | — | 500 | — |
| Q4 2022 | 3 139 | 834 | — | — |
| Q3 2022 | 9 498 | 1 540 | — | — |
| Q2 2022 | — | — | — | — |
| Q1 2022 | 15 850 | 1 585 | 250 | — |
Financials by year
- Company
- Industry median
Industry: Crop and animal production, hunting and related service activities (the EMTAK division of the main activity). Median: half of the industry is above, half below.
- Company
- Industry median
Industry: Crop and animal production, hunting and related service activities (the EMTAK division of the main activity). Median: half of the industry is above, half below.
- Company
- Industry median
Industry: Crop and animal production, hunting and related service activities (the EMTAK division of the main activity). Median: half of the industry is above, half below.
- Company
- Industry median
Industry: Crop and animal production, hunting and related service activities (the EMTAK division of the main activity). Median: half of the industry is above, half below.
| Year | Revenue, € | Net profit, € | Labour costs, € | Assets, € | Equity, € | Employees |
|---|---|---|---|---|---|---|
| 2025 | 9 100 | 6 694 | 0 | 551 389 | 540 590 | 0 |
| 2024 | 51 722 | 34 595 | 0 | 576 788 | 540 443 | 0 |
| 2023 | 0 | -20 451 | 0 | 542 254 | 505 848 | 0 |
| 2022 | 15 263 | 70 400 | 0 | 702 365 | 526 299 | 0 |
| 2021 | 40 016 | 11 028 | 0 | 615 323 | 455 900 | 0 |
| 2020 | 19 685 | 3 649 | 0 | 604 725 | 444 872 | 0 |
| 2019 | 50 406 | 25 258 | 0 | 654 262 | 441 223 | 0 |
| 2018 | — | — | — | — | — | 0 |
| 2017 | — | — | — | — | — | 0 |
| 2016 | — | — | — | — | — | 0 |
| 2015 | — | — | — | — | — | 0 |
| 2014 | — | — | — | — | — | 0 |
| 2013 | — | — | — | — | — | 0 |
| 2012 | — | — | — | — | — | 0 |
| 2011 | — | — | — | — | — | 1 |
| 2010 | — | — | — | — | — | 1 |
| 2009 | — | — | — | — | — | 0 |
| 2008 | — | — | — | — | — | 1 |
| 2007 | — | — | — | — | — | 1 |
| 2006 | — | — | — | — | — | 0 |
| 2004 | — | — | — | — | — | 1 |
Figures from the company’s own (non-consolidated) balance sheet and income statement. A loss is shown with a minus sign.
Financial ratios for 2025
Annual reports
| Year | Period | Filed | Report | Documents |
|---|---|---|---|---|
| 2025 | 1 Jan 2025 – 31 Dec 2025 | 2 Jul 2026 | Company’s own | e-Äriregister |
| 2024 | 1 Jan 2024 – 31 Dec 2024 | 23 May 2025 | Company’s own | e-Äriregister |
| 2023 | 1 Jan 2023 – 31 Dec 2023 | 7 Jun 2024 | Company’s own | e-Äriregister |
| 2022 | 1 Jan 2022 – 31 Dec 2022 | 5 Apr 2023 | Company’s own | e-Äriregister |
| 2021 | 1 Jan 2021 – 31 Dec 2021 | 27 Jul 2022 | Company’s own | e-Äriregister |
| 2020 | 1 Jan 2020 – 31 Dec 2020 | 8 Jun 2021 | Company’s own | e-Äriregister |
| 2019 | 1 Jan 2019 – 31 Dec 2019 | 22 Sep 2020 | Company’s own | e-Äriregister |
Board
- Peeter PihuBoard member · since 11 Feb 2020
Right of representation
Any member of the management board may represent the private limited company in all transactions.
Owners
- Peeter PihuNatural person · 2 556 €
Beneficial owners
- Peeter PihuDirect ownership · since 26 Sep 2018
Founders and other persons
- Tõnis-Koit PihuFounder · 40 000 € · 29 Oct 2003
Related companies
Activities (EMTAK)
- 01611Support activities for crop production Main
Rulings
All rulings (PDF)| Number, date | Title | Deadline | State | Document |
|---|---|---|---|---|
| Ä 20025647 / 9 1 Sep 2023 |
Amendment entry | In force 1 Sep 2023 |
||
| Ä 20025647 / 8 11 Feb 2020 |
Amendment entry | In force 11 Feb 2020 |
||
| Ä 20025647 / 7 30 Oct 2019 |
Amendment entry | In force 30 Oct 2019 |
||
| Ä 20025647 / M1 9 Sep 2019 |
Procedural ruling | 23 Sep 2019 | In force 9 Sep 2019 |
|
| Ä 20025647 / 6 9 Sep 2019 |
Amendment entry | In force 9 Sep 2019 |
||
| Ä 20025647 / 5 8 Feb 2018 |
Amendment entry | In force 8 Feb 2018 |
||
| Ä 20025647 / 4 17 Jan 2018 |
Amendment entry | In force 17 Jan 2018 |
||
| Ä 20025647 / 3 19 Oct 2011 |
Amendment entry | In force 19 Oct 2011 |
||
| Ä 20025647 / 2 2 Jul 2010 |
Deletion of activities from the registry card | In force 2 Jul 2010 |
||
| Ä 25647 28 Oct 2003 |
First entry | In force |
Sources: e-Äriregister and EMTA. Data updated 31 Oct 2026. Open at the source ↗ · Report an error in the data