OÜ LIIVACUM
OÜ LIIVACUM is a OÜ based in Tartu linn, registry code 10884276, status: active. Main activity: Rental and operating of own or leased real estate. According to EMTA, turnover for Q3 2026 was €0 with employees.
Q3 2026 · data from the Tax and Customs Board (EMTA)
Position in the industry
- Revenue · 2025 12 052 €above 47% of companiesindustry median 13 620 € · companies in the industry: 30 471
- Net profit margin · 2025 35.2 %above 72% of companiesindustry median 5.9 % · companies in the industry: 25 043
Taxes and turnover
- Company
- Industry median
Industry: Real estate activities (the EMTAK division of the main activity). Median: half of the industry is above, half below.
| Quarter | Turnover, € | State taxes, € | Labour taxes, € | Employees |
|---|---|---|---|---|
| Q3 2026 | — | 58 | — | — |
| Q2 2026 | 1 480 | 265 | — | — |
| Q1 2026 | — | 719 | 660 | — |
| Q4 2025 | — | — | — | — |
| Q3 2025 | — | — | — | — |
| Q2 2025 | 1 412 | 276 | — | — |
| Q1 2025 | — | 39 | — | — |
| Q4 2024 | — | — | — | — |
| Q3 2024 | — | 13 223 | 3 368 | — |
| Q2 2024 | 1 765 | 300 | — | — |
| Q1 2024 | 800 | 1 390 | 1 375 | — |
| Q4 2023 | 1 560 | 77 | — | — |
| Q3 2023 | 1 779 | — | — | — |
| Q2 2023 | 4 463 | 199 | — | — |
| Q1 2023 | 2 100 | 27 | — | — |
| Q4 2022 | 2 470 | — | — | — |
| Q3 2022 | 5 055 | 112 | — | — |
| Q2 2022 | 5 969 | 261 | — | — |
| Q1 2022 | 4 000 | 65 | — | — |
Financials by year
- Company
- Industry median
Industry: Real estate activities (the EMTAK division of the main activity). Median: half of the industry is above, half below.
- Company
- Industry median
Industry: Real estate activities (the EMTAK division of the main activity). Median: half of the industry is above, half below.
- Company
- Industry median
Industry: Real estate activities (the EMTAK division of the main activity). Median: half of the industry is above, half below.
- Company
- Industry median
Industry: Real estate activities (the EMTAK division of the main activity). Median: half of the industry is above, half below.
| Year | Revenue, € | Net profit, € | Labour costs, € | Assets, € | Equity, € | Employees |
|---|---|---|---|---|---|---|
| 2025 | 12 052 | 4 239 | 0 | 395 787 | 386 844 | 0 |
| 2024 | 5 842 | 115 480 | 0 | 383 673 | 382 605 | 0 |
| 2023 | 10 302 | 746 | 0 | 333 775 | 316 979 | 0 |
| 2022 | 25 910 | 12 899 | 0 | 339 591 | 316 233 | 0 |
| 2021 | 30 530 | 10 640 | 0 | 328 139 | 303 334 | 0 |
| 2020 | 41 000 | 23 397 | 0 | 307 114 | 298 863 | 0 |
| 2019 | 54 943 | 21 289 | 1 270 | 290 546 | 278 954 | 0 |
| 2018 | — | — | — | — | — | 1 |
| 2017 | — | — | — | — | — | 1 |
| 2016 | — | — | — | — | — | 1 |
| 2015 | — | — | — | — | — | 1 |
| 2014 | — | — | — | — | — | 1 |
| 2013 | — | — | — | — | — | 1 |
| 2012 | — | — | — | — | — | 1 |
| 2011 | — | — | — | — | — | 1 |
| 2010 | — | — | — | — | — | 1 |
| 2009 | — | — | — | — | — | 1 |
| 2008 | — | — | — | — | — | 1 |
| 2007 | — | — | — | — | — | 1 |
| 2006 | — | — | — | — | — | 0 |
| 2005 | — | — | — | — | — | 0 |
| 2004 | — | — | — | — | — | 0 |
| 2003 | — | — | — | — | — | 0 |
Figures from the company’s own (non-consolidated) balance sheet and income statement. A loss is shown with a minus sign.
Financial ratios for 2025
Annual reports
| Year | Period | Filed | Report | Documents |
|---|---|---|---|---|
| 2025 | 1 Jan 2025 – 31 Dec 2025 | 30 Jun 2026 | Company’s own | e-Äriregister |
| 2024 | 1 Jan 2024 – 31 Dec 2024 | 2 Sep 2025 | Company’s own | e-Äriregister |
| 2023 | 1 Jan 2023 – 31 Dec 2023 | 12 Jun 2024 | Company’s own | e-Äriregister |
| 2022 | 1 Jan 2022 – 31 Dec 2022 | 2 Jun 2023 | Company’s own | e-Äriregister |
| 2021 | 1 Jan 2021 – 31 Dec 2021 | 2 Jun 2022 | Company’s own | e-Äriregister |
| 2020 | 1 Jan 2020 – 31 Dec 2020 | 18 Jun 2021 | Company’s own | e-Äriregister |
| 2019 | 1 Jan 2019 – 31 Dec 2019 | 18 Nov 2020 | Company’s own | e-Äriregister |
Board
- Aiki AviBoard member · since 4 Nov 2011
Right of representation
Any member of the management board may represent the private limited company in all transactions.
Owners
- Aiki AviNatural person · 2 556 €
Beneficial owners
- Aiki AviDirect ownership · since 31 Aug 2018
Founders and other persons
- Osaühing NeliveduFounder · 40 000 € · 6 Nov 2002
Related companies
Activities (EMTAK)
- 68201Rental and operating of own or leased real estate Main
Rulings
All rulings (PDF)| Number, date | Title | Deadline | State | Document |
|---|---|---|---|---|
| Ä 20023730 / M2 4 Aug 2025 |
Warning of a fine: annual report not filed | 3 Sep 2025 | Deficiencies eliminated 3 Sep 2025 |
|
| Ä 20023730 / 12 26 May 2025 |
Amendment entry | In force 26 May 2025 |
||
| Ä 20023730 / 11 12 Jun 2024 |
Amendment under Code of Civil Procedure § 595¹ (1) | In force 12 Jun 2024 |
||
| Ä 20023730 / 10 1 Sep 2023 |
Amendment entry | In force 1 Sep 2023 |
||
| Ä 20023730 / 9 18 Jan 2018 |
Amendment entry | In force 18 Jan 2018 |
||
| Ä 20023730 / 8 19 Dec 2017 |
Amendment entry | In force 19 Dec 2017 |
||
| Ä 20023730 / 7 3 Dec 2017 |
Amendment entry | In force 3 Dec 2017 |
||
| Ä 20023730 / 6 4 Nov 2011 |
Amendment entry | In force 4 Nov 2011 |
||
| Ä 20023730 / 5 14 Oct 2010 |
Amendment entry | In force 14 Oct 2010 |
||
| Ä 20023730 / M1 1 Oct 2010 |
Ruling to eliminate deficiencies | 20 Oct 2010 | In force 1 Oct 2010 |
|
| Ä 23730 / 4 3 Dec 2008 |
Deletion of activities from the registry card | In force 30 Dec 2008 |
||
| Ä 23730 / 3 2 Mar 2007 |
Amendment entry | In force 2 Mar 2007 |
||
| Ä 23730 / 2 10 Feb 2003 |
Amendment entry | In force | ||
| Ä 23730 5 Nov 2002 |
First entry | In force |
Sources: e-Äriregister and EMTA. Data updated 1 Nov 2026. Open at the source ↗ · Report an error in the data