REVELIN OÜ
REVELIN OÜ is a OÜ based in Tartu linn, registry code 10767984, status: active. Main activity: Restaurants and other catering establishments. According to EMTA, turnover for Q3 2026 was €0 with employees.
Q3 2026 · data from the Tax and Customs Board (EMTA)
Position in the industry
- Revenue · 2022 0 €above 5% of companiesindustry median 49 263 € · companies in the industry: 3 310
Taxes and turnover
- Company
- Industry median
Industry: Food and beverage service activities (the EMTAK division of the main activity). Median: half of the industry is above, half below.
| Quarter | Turnover, € | State taxes, € | Labour taxes, € | Employees |
|---|---|---|---|---|
| Q3 2026 | — | — | — | — |
| Q2 2026 | — | — | — | — |
| Q1 2026 | — | — | — | — |
| Q4 2025 | — | — | — | — |
| Q3 2025 | — | — | — | — |
| Q2 2025 | — | — | — | — |
| Q1 2025 | — | — | — | — |
| Q4 2024 | — | — | — | — |
| Q3 2024 | — | — | — | — |
| Q2 2024 | — | — | — | — |
| Q1 2024 | — | — | — | — |
| Q4 2023 | — | — | — | — |
| Q3 2023 | — | — | — | — |
| Q2 2023 | — | — | — | — |
| Q1 2023 | — | — | — | — |
| Q4 2022 | — | — | — | — |
| Q3 2022 | — | — | — | — |
| Q2 2022 | — | — | — | — |
| Q1 2022 | 11 221 | 7 668 | 7 146 | — |
Financials by year
- Company
- Industry median
Industry: Food and beverage service activities (the EMTAK division of the main activity). Median: half of the industry is above, half below.
- Company
- Industry median
Industry: Food and beverage service activities (the EMTAK division of the main activity). Median: half of the industry is above, half below.
- Company
- Industry median
Industry: Food and beverage service activities (the EMTAK division of the main activity). Median: half of the industry is above, half below.
- Company
- Industry median
Industry: Food and beverage service activities (the EMTAK division of the main activity). Median: half of the industry is above, half below.
| Year | Revenue, € | Net profit, € | Labour costs, € | Assets, € | Equity, € | Employees |
|---|---|---|---|---|---|---|
| 2025 | — | -345 | 0 | 3 855 | 3 855 | 0 |
| 2024 | — | -426 | 0 | 4 200 | 4 200 | 0 |
| 2023 | — | -678 | 0 | 4 626 | 4 626 | 0 |
| 2022 | 0 | -8 840 | 5 370 | 5 572 | 5 304 | 0 |
| 2021 | 137 116 | 4 003 | 58 202 | 26 293 | 14 144 | 4 |
| 2020 | 146 626 | 7 511 | 67 012 | 21 425 | 10 141 | 5 |
| 2019 | 190 718 | -594 | 90 230 | 21 461 | 2 630 | 8 |
| 2018 | — | — | — | — | — | 10 |
| 2017 | — | — | — | — | — | 9 |
| 2016 | — | — | — | — | — | 9 |
| 2015 | — | — | — | — | — | 9 |
| 2014 | — | — | — | — | — | 8 |
| 2013 | — | — | — | — | — | 8 |
| 2012 | — | — | — | — | — | 8 |
| 2011 | — | — | — | — | — | 8 |
| 2010 | — | — | — | — | — | 8 |
| 2009 | — | — | — | — | — | 9 |
| 2008 | — | — | — | — | — | 13 |
| 2007 | — | — | — | — | — | 12 |
| 2006 | — | — | — | — | — | 12 |
| 2005 | — | — | — | — | — | 10 |
Figures from the company’s own (non-consolidated) balance sheet and income statement. A loss is shown with a minus sign.
Financial ratios for 2025
Annual reports
| Year | Period | Filed | Report | Documents |
|---|---|---|---|---|
| 2025 | 1 Jan 2025 – 31 Dec 2025 | 27 Jun 2026 | Company’s own | e-Äriregister |
| 2024 | 1 Jan 2024 – 31 Dec 2024 | 27 Jun 2025 | Company’s own | e-Äriregister |
| 2023 | 1 Jan 2023 – 31 Dec 2023 | 30 May 2024 | Company’s own | e-Äriregister |
| 2022 | 1 Jan 2022 – 31 Dec 2022 | 30 Jun 2023 | Company’s own | e-Äriregister |
| 2021 | 1 Jan 2021 – 31 Dec 2021 | 16 Jun 2022 | Company’s own | e-Äriregister |
| 2020 | 1 Jan 2020 – 31 Dec 2020 | 30 Jun 2021 | Company’s own | e-Äriregister |
| 2019 | 1 Jan 2019 – 31 Dec 2019 | 29 Oct 2020 | Company’s own | e-Äriregister |
Board
- Rainer KrünvaldBoard member · since 15 Jun 2001
- Tiit LehtoBoard member · since 15 Jun 2001
Right of representation
Any member of the management board may represent the private limited company in all transactions.
Owners
- Rainer KrünvaldNatural person · 1 278 €
- Tiit LehtoNatural person · 1 278 €
Beneficial owners
- Rainer KrünvaldDirect ownership · since 19 Oct 2018
- Tiit LehtoDirect ownership · since 19 Oct 2018
Founders and other persons
- Rainer KrünvaldFounder · 20 000 € · 15 Jun 2001
- Tiit LehtoFounder · 20 000 € · 15 Jun 2001
Related companies
Activities (EMTAK)
- 56101Restaurants and other catering establishments Main
Rulings
All rulings (PDF)| Number, date | Title | Deadline | State | Document |
|---|---|---|---|---|
| Ä 20020729 / 8 1 Sep 2023 |
Amendment entry | In force 1 Sep 2023 |
||
| Ä 20020729 / 7 30 Jun 2023 |
Amendment entry | In force 30 Jun 2023 |
||
| Ä 20020729 / 6 17 Jan 2018 |
Amendment entry | In force 17 Jan 2018 |
||
| Ä 20020729 / 5 6 Dec 2017 |
Amendment entry | In force 6 Dec 2017 |
||
| Ä 20020729 / 4 3 Dec 2017 |
Amendment entry | In force 3 Dec 2017 |
||
| Ä 20020729 / 3 6 Dec 2011 |
Amendment entry | In force 6 Dec 2011 |
||
| Ä 20729 / 2 3 Dec 2008 |
Deletion of activities from the registry card | In force 9 Dec 2008 |
Sources: e-Äriregister and EMTA. Data updated 1 Nov 2026. Open at the source ↗ · Report an error in the data