BALTIK ARBEIDER OÜ
BALTIK ARBEIDER OÜ is a OÜ based in Tallinn, registry code 10667194, status: active. Main activity: Telecommunication reselling activities and intermediation service activities for telecommunication. According to EMTA, turnover for Q3 2026 was €201 with employees.
Q3 2026 · data from the Tax and Customs Board (EMTA)
Position in the industry
- Turnover · Q3 2026 201 €above 2% of companiesindustry median 27 861 € · companies in the industry: 217
- Revenue · 2025 557 €above 24% of companiesindustry median 24 896 € · companies in the industry: 295
Taxes and turnover
- Company
- Industry median
Industry: Telecommunication (the EMTAK division of the main activity). Median: half of the industry is above, half below.
| Quarter | Turnover, € | State taxes, € | Labour taxes, € | Employees |
|---|---|---|---|---|
| Q3 2026 | 201 | — | — | — |
| Q2 2026 | 126 | — | — | — |
| Q1 2026 | 111 | — | — | — |
| Q4 2025 | 123 | — | — | — |
| Q3 2025 | 131 | — | — | — |
| Q2 2025 | 167 | — | — | — |
| Q1 2025 | 176 | — | — | — |
| Q4 2024 | 230 | — | — | — |
| Q3 2024 | 187 | — | — | — |
| Q2 2024 | 170 | — | — | — |
| Q1 2024 | 171 | — | — | — |
| Q4 2023 | 142 | — | — | — |
| Q3 2023 | 83 | — | — | — |
| Q2 2023 | 101 | — | — | — |
| Q1 2023 | 93 | — | — | — |
| Q4 2022 | 144 | — | — | — |
| Q3 2022 | 113 | — | — | — |
| Q2 2022 | 125 | — | — | — |
| Q1 2022 | 436 | — | — | — |
Financials by year
- Company
- Industry median
Industry: Telecommunication (the EMTAK division of the main activity). Median: half of the industry is above, half below.
- Company
- Industry median
Industry: Telecommunication (the EMTAK division of the main activity). Median: half of the industry is above, half below.
- Company
- Industry median
Industry: Telecommunication (the EMTAK division of the main activity). Median: half of the industry is above, half below.
- Company
- Industry median
Industry: Telecommunication (the EMTAK division of the main activity). Median: half of the industry is above, half below.
| Year | Revenue, € | Net profit, € | Labour costs, € | Assets, € | Equity, € | Employees |
|---|---|---|---|---|---|---|
| 2025 | 557 | 20 | 0 | 204 031 | 2 780 | 0 |
| 2024 | 713 | 74 | 0 | 242 023 | 2 760 | 0 |
| 2023 | 511 | 93 | 0 | 311 131 | 2 686 | 0 |
| 2022 | 485 | 38 | 0 | 169 813 | 2 593 | 0 |
| 2021 | 1 827 | -2 | 0 | 42 744 | 2 555 | 0 |
| 2020 | 375 | -1 | 0 | 41 307 | 2 557 | 0 |
| 2019 | 306 | -3 | 0 | 40 947 | 2 558 | 0 |
| 2018 | — | — | — | — | — | 0 |
| 2017 | — | — | — | — | — | 0 |
| 2016 | — | — | — | — | — | 1 |
| 2015 | — | — | — | — | — | 1 |
| 2014 | — | — | — | — | — | 1 |
| 2013 | — | — | — | — | — | 0 |
| 2012 | — | — | — | — | — | 0 |
| 2011 | — | — | — | — | — | 0 |
| 2010 | — | — | — | — | — | 0 |
| 2009 | — | — | — | — | — | 0 |
| 2008 | — | — | — | — | — | 0 |
| 2007 | — | — | — | — | — | 0 |
| 2006 | — | — | — | — | — | 0 |
| 2005 | — | — | — | — | — | 2 |
| 2004 | — | — | — | — | — | 0 |
| 2003 | — | — | — | — | — | 0 |
| 2002 | — | — | — | — | — | 4 |
| 2001 | — | — | — | — | — | 3 |
Figures from the company’s own (non-consolidated) balance sheet and income statement. A loss is shown with a minus sign.
Financial ratios for 2025
Annual reports
| Year | Period | Filed | Report | Documents |
|---|---|---|---|---|
| 2025 | 1 Jan 2025 – 31 Dec 2025 | 26 Jun 2026 | Company’s own | e-Äriregister |
| 2024 | 1 Jan 2024 – 31 Dec 2024 | 30 Jun 2025 | Company’s own | e-Äriregister |
| 2023 | 1 Jan 2023 – 31 Dec 2023 | 28 Jun 2024 | Company’s own | e-Äriregister |
| 2022 | 1 Jan 2022 – 31 Dec 2022 | 31 May 2023 | Company’s own | e-Äriregister |
| 2021 | 1 Jan 2021 – 31 Dec 2021 | 14 Jun 2022 | Company’s own | e-Äriregister |
| 2020 | 1 Jan 2020 – 31 Dec 2020 | 12 May 2021 | Company’s own | e-Äriregister |
| 2019 | 1 Jan 2019 – 31 Dec 2019 | 16 Jun 2020 | Company’s own | e-Äriregister |
Board
- Aigar HainBoard member · since 27 Jul 2000
Right of representation
Any member of the management board may represent the private limited company in all transactions.
Owners
- Aigar HainNatural person · 2 556 €
Beneficial owners
- Aigar HainDirect ownership · since 19 Jul 2022
Founders and other persons
- Aigar HainFounder · 40 000 € · 27 Jul 2000
Activities (EMTAK)
- 61201Telecommunication reselling activities and intermediation service activities for telecommunication Main
Rulings
All rulings (PDF)| Number, date | Title | Deadline | State | Document |
|---|---|---|---|---|
| Ä 10175210 / 5 1 Sep 2023 |
Amendment entry | In force 1 Sep 2023 |
||
| Ä 10175210 / 4 17 Jan 2018 |
Amendment entry | In force 17 Jan 2018 |
||
| Ä 10175210 / 3 3 Dec 2017 |
Amendment entry | In force 3 Dec 2017 |
||
| Ä 10175210 / 2 8 Nov 2016 |
Amendment entry | In force 8 Nov 2016 |
||
| Ä 10175210 12 Sep 2016 |
Amendment entry | In force 12 Sep 2016 |
||
| Ä 20018881 / 5 17 Oct 2012 |
Amendment entry | In force 17 Oct 2012 |
||
| Ä 20018881 / 4 1 Oct 2012 |
Amendment entry | In force 1 Oct 2012 |
||
| Ä 18881 / 3 29 Jun 2009 |
Deletion of activities from the registry card | In force 29 Jun 2009 |
||
| Ä 18881 / 2 12 Oct 2004 |
Amendment entry | In force |
Sources: e-Äriregister and EMTA. Data updated 1 Nov 2026. Open at the source ↗ · Report an error in the data