Osaühing RAILII ARENDUS
Osaühing RAILII ARENDUS is a OÜ based in Tallinn, registry code 10431362, status: active. Main activity: Rental and operating of own or leased real estate. According to EMTA, turnover for Q3 2026 was €6 500 with employees.
Q3 2026 · data from the Tax and Customs Board (EMTA)
Position in the industry
- Turnover · Q3 2026 6 500 €above 33% of companiesindustry median 15 030 € · companies in the industry: 7 443
- Revenue · 2025 19 290 €above 58% of companiesindustry median 13 620 € · companies in the industry: 30 471
- Net profit margin · 2025 -19.2 %above 13% of companiesindustry median 5.9 % · companies in the industry: 25 043
Taxes and turnover
- Company
- Industry median
Industry: Real estate activities (the EMTAK division of the main activity). Median: half of the industry is above, half below.
| Quarter | Turnover, € | State taxes, € | Labour taxes, € | Employees |
|---|---|---|---|---|
| Q3 2026 | 6 500 | 623 | — | — |
| Q2 2026 | 6 098 | 1 194 | — | — |
| Q1 2026 | 5 597 | 1 179 | — | — |
| Q4 2025 | 5 679 | 1 010 | — | — |
| Q3 2025 | 5 701 | 559 | — | — |
| Q2 2025 | 5 782 | 1 062 | — | — |
| Q1 2025 | 5 743 | 1 253 | — | — |
| Q4 2024 | 6 631 | 1 619 | — | — |
| Q3 2024 | 5 627 | 1 041 | — | — |
| Q2 2024 | 6 676 | 1 722 | — | — |
| Q1 2024 | 7 829 | 1 007 | — | — |
| Q4 2023 | 6 655 | 1 604 | — | — |
| Q3 2023 | 4 500 | 757 | — | — |
| Q2 2023 | 4 975 | 820 | — | — |
| Q1 2023 | 5 447 | 893 | — | — |
| Q4 2022 | 4 241 | 1 232 | — | — |
| Q3 2022 | 4 180 | 801 | — | — |
| Q2 2022 | 2 763 | 503 | — | — |
| Q1 2022 | 1 946 | 993 | — | — |
Financials by year
- Company
- Industry median
Industry: Real estate activities (the EMTAK division of the main activity). Median: half of the industry is above, half below.
- Company
- Industry median
Industry: Real estate activities (the EMTAK division of the main activity). Median: half of the industry is above, half below.
- Company
- Industry median
Industry: Real estate activities (the EMTAK division of the main activity). Median: half of the industry is above, half below.
- Company
- Industry median
Industry: Real estate activities (the EMTAK division of the main activity). Median: half of the industry is above, half below.
| Year | Revenue, € | Net profit, € | Assets, € | Equity, € | Employees |
|---|---|---|---|---|---|
| 2025 | 19 290 | -3 701 | 790 443 | 786 125 | 0 |
| 2024 | 36 488 | 29 779 | 798 762 | 789 826 | 0 |
| 2023 | 36 938 | 36 095 | 764 954 | 760 047 | 0 |
| 2022 | 28 938 | 26 455 | 724 904 | 723 952 | 0 |
| 2021 | 20 938 | 16 429 | 699 328 | 697 497 | 0 |
| 2020 | 33 962 | 21 428 | 687 854 | 686 718 | 0 |
| 2019 | 56 740 | 12 845 | 676 630 | 665 290 | 0 |
| 2018 | — | — | — | — | 0 |
| 2017 | — | — | — | — | 0 |
| 2016 | — | — | — | — | 0 |
| 2015 | — | — | — | — | 0 |
| 2014 | — | — | — | — | 0 |
| 2013 | — | — | — | — | 0 |
| 2012 | — | — | — | — | 0 |
| 2011 | — | — | — | — | 0 |
| 2010 | — | — | — | — | 0 |
| 2009 | — | — | — | — | 0 |
| 2008 | — | — | — | — | 0 |
| 2007 | — | — | — | — | 0 |
| 2006 | — | — | — | — | 0 |
| 2005 | — | — | — | — | 0 |
| 2004 | — | — | — | — | 0 |
| 2002 | — | — | — | — | 0 |
| 2001 | — | — | — | — | 0 |
Figures from the company’s own (non-consolidated) balance sheet and income statement. A loss is shown with a minus sign.
Financial ratios for 2025
Annual reports
| Year | Period | Filed | Report | Documents |
|---|---|---|---|---|
| 2025 | 1 Jan 2025 – 31 Dec 2025 | 17 Jun 2026 | Company’s own | e-Äriregister |
| 2024 | 1 Jan 2024 – 31 Dec 2024 | 20 Jun 2025 | Company’s own | e-Äriregister |
| 2023 | 1 Jan 2023 – 31 Dec 2023 | 27 Jun 2024 | Company’s own | e-Äriregister |
| 2022 | 1 Jan 2022 – 31 Dec 2022 | 1 Jul 2023 | Company’s own | e-Äriregister |
| 2021 | 1 Jan 2021 – 31 Dec 2021 | 1 May 2022 | Company’s own | e-Äriregister |
| 2020 | 1 Jan 2020 – 31 Dec 2020 | 19 Apr 2021 | Company’s own | e-Äriregister |
| 2019 | 1 Jan 2019 – 31 Dec 2019 | 11 Jun 2020 | Company’s own | e-Äriregister |
Board
- Raik LiindBoard member · since 30 Jun 1998
- Reimo LilienthalBoard member · since 25 Feb 2002
Right of representation
Any member of the management board may represent the private limited company in all transactions.
Owners
- Raik LiindNatural person · 1 278 €
- Reimo LilienthalNatural person · 1 278 €
Beneficial owners
- Raik LiindDirect ownership · since 18 Sep 2018
- Reimo LilienthalDirect ownership · since 18 Sep 2018
Founders and other persons
- Osaühing PREMAKOFounder · 10 000 € · 22 Apr 1998
Related companies
Activities (EMTAK)
- 68201Rental and operating of own or leased real estate Main
Rulings
All rulings (PDF)| Number, date | Title | Deadline | State | Document |
|---|---|---|---|---|
| Ä 10030532 / 15 1 Sep 2023 |
Amendment entry | In force 1 Sep 2023 |
||
| Ä 10030532 / 14 17 Jan 2018 |
Amendment entry | In force 17 Jan 2018 |
||
| Ä 10030532 / 13 7 Nov 2017 |
Amendment entry | In force 7 Nov 2017 |
||
| Ä 10030532 / 12 16 Sep 2016 |
Amendment entry | In force 16 Sep 2016 |
||
| Ä 10030532 / 11 6 Jul 2015 |
Entry to enforce another court decision | In force 6 Jul 2015 |
||
| Ä 10030532 / 10 31 Jul 2013 |
Entry made by the register on its own initiative | In force 31 Jul 2013 |
||
| Ä 10030532 / 9 18 Dec 2012 |
Amendment entry | In force 18 Dec 2012 |
||
| Ä 10030532 / 8 7 Nov 2011 |
Amendment entry | In force 7 Nov 2011 |
||
| Ä 30532 / 7 3 Dec 2008 |
Deletion of activities from the registry card | In force 4 Dec 2008 |
||
| Ä 30532 / 6 21 Jun 2007 |
Amendment entry | In force 22 Jun 2007 |
||
| Ä 30532 / 5 6 Feb 2004 |
Amendment entry | In force |
Sources: e-Äriregister and EMTA. Data updated 1 Nov 2026. Open at the source ↗ · Report an error in the data