TÕNIS PALM`i KOIDU talu
Active Registry code 10389393
FIE Kõola küla Registered 1 Apr 1998
TÕNIS PALM`i KOIDU talu is a FIE based in Kõola küla, registry code 10389393, status: active. Main activity: Growing of non-perennial crops. According to EMTA, turnover for Q3 2026 was €0 with employees.
Turnover
0 €
State taxes
—
Labour taxes
—
Employees
—
Q3 2026 · data from the Tax and Customs Board (EMTA)
Taxes and turnover
- Company
- Industry median
Industry: Crop and animal production, hunting and related service activities (the EMTAK division of the main activity). Median: half of the industry is above, half below.
| Quarter | Turnover, € | State taxes, € | Labour taxes, € | Employees |
|---|---|---|---|---|
| Q3 2026 | — | — | — | — |
| Q2 2026 | — | — | — | — |
| Q1 2026 | 57 248 | 13 599 | — | — |
| Q4 2025 | — | 478 | — | — |
| Q3 2025 | 1 992 | — | — | — |
| Q2 2025 | — | — | — | — |
| Q1 2025 | — | — | — | — |
| Q4 2024 | 62 753 | 11 077 | — | — |
| Q3 2024 | 31 526 | — | — | — |
| Q2 2024 | 21 470 | 4 173 | — | — |
| Q1 2024 | — | — | — | — |
| Q4 2023 | 1 | 2 878 | — | — |
| Q3 2023 | 146 177 | 22 369 | — | — |
| Q2 2023 | 2 225 | 445 | — | — |
| Q1 2023 | 26 781 | 4 770 | — | — |
| Q4 2022 | — | — | — | — |
| Q3 2022 | 30 053 | 4 570 | — | — |
| Q2 2022 | 119 805 | 21 851 | — | — |
| Q1 2022 | — | — | — | — |
Board
- Tõnis PalmSole proprietor · since 1 Apr 1998
Owners
No owner information.
Related companies
Activities (EMTAK)
- 011Growing of non-perennial crops Main
Rulings
All rulings (PDF)| Number, date | Title | Deadline | State | Document |
|---|---|---|---|---|
| Ä 20011464 / 2 5 Mar 2018 |
Amendment entry | In force 5 Mar 2018 |
Sources: e-Äriregister and EMTA. Data updated 2 Nov 2026. Open at the source ↗ · Report an error in the data