Osaühing Keltser
Osaühing Keltser is a OÜ based in Tallinn, registry code 10168019, status: active. Main activity: Rental and operating of own or leased real estate. Its annual report for 2025 shows revenue of €17 100 and 0 employees.
Q3 2026 · data from the Tax and Customs Board (EMTA)
Position in the industry
- Revenue · 2025 17 100 €above 55% of companiesindustry median 13 620 € · companies in the industry: 30 470
- Net profit margin · 2025 25.8 %above 67% of companiesindustry median 5.9 % · companies in the industry: 25 042
Taxes and turnover
| Quarter | Turnover, € | State taxes, € | Labour taxes, € | Employees |
|---|---|---|---|---|
| Q3 2026 | — | 811 | 811 | — |
| Q2 2026 | — | 725 | 725 | — |
| Q1 2026 | — | 464 | 464 | — |
| Q4 2025 | — | 695 | 695 | — |
| Q3 2025 | — | 695 | 695 | — |
| Q2 2025 | — | 681 | 681 | — |
| Q1 2025 | — | 639 | 639 | — |
| Q4 2024 | — | 616 | 616 | — |
| Q3 2024 | — | 411 | 411 | — |
| Q2 2024 | — | 616 | 616 | — |
| Q1 2024 | — | 616 | 616 | — |
| Q4 2023 | — | 616 | 616 | — |
| Q3 2023 | — | 627 | 627 | — |
| Q2 2023 | — | 647 | 647 | — |
| Q1 2023 | — | 641 | 641 | — |
| Q4 2022 | — | 629 | 629 | — |
| Q3 2022 | — | 705 | 705 | — |
| Q2 2022 | — | 959 | 959 | — |
| Q1 2022 | — | 893 | 893 | — |
Financials by year
- Company
- Industry median
Industry: Real estate activities (the EMTAK division of the main activity). Median: half of the industry is above, half below.
- Company
- Industry median
Industry: Real estate activities (the EMTAK division of the main activity). Median: half of the industry is above, half below.
- Company
- Industry median
Industry: Real estate activities (the EMTAK division of the main activity). Median: half of the industry is above, half below.
- Company
- Industry median
Industry: Real estate activities (the EMTAK division of the main activity). Median: half of the industry is above, half below.
| Year | Revenue, € | Net profit, € | Labour costs, € | Assets, € | Equity, € | Employees |
|---|---|---|---|---|---|---|
| 2025 | 17 100 | 4 414 | 6 355 | 17 665 | 16 789 | 0 |
| 2024 | 12 959 | -5 460 | 6 109 | 13 770 | 12 375 | 0 |
| 2023 | 10 860 | -6 403 | 8 551 | 19 044 | 17 835 | 0 |
| 2022 | 17 134 | -2 087 | 10 733 | 25 976 | 24 238 | 0 |
| 2021 | 15 825 | 1 726 | 12 054 | 28 195 | 26 325 | 0 |
| 2020 | 15 580 | 173 | 11 132 | 25 695 | 24 599 | 0 |
| 2019 | 16 800 | 1 398 | 11 970 | 25 499 | 24 426 | 0 |
| 2018 | — | — | — | — | — | 0 |
| 2017 | — | — | — | — | — | 0 |
| 2016 | — | — | — | — | — | 0 |
| 2015 | — | — | — | — | — | 0 |
| 2014 | — | — | — | — | — | 0 |
| 2013 | — | — | — | — | — | 0 |
| 2012 | — | — | — | — | — | 0 |
| 2011 | — | — | — | — | — | 0 |
| 2010 | — | — | — | — | — | 0 |
| 2009 | — | — | — | — | — | 0 |
| 2008 | — | — | — | — | — | 0 |
| 2006 | — | — | — | — | — | 1 |
| 2005 | — | — | — | — | — | 1 |
| 2004 | — | — | — | — | — | 1 |
| 2003 | — | — | — | — | — | 1 |
| 2002 | — | — | — | — | — | 1 |
Figures from the company’s own (non-consolidated) balance sheet and income statement. A loss is shown with a minus sign.
Financial ratios for 2025
Annual reports
| Year | Period | Filed | Report | Documents |
|---|---|---|---|---|
| 2025 | 1 Jan 2025 – 31 Dec 2025 | 16 Mar 2026 | Company’s own | e-Äriregister |
| 2024 | 1 Jan 2024 – 31 Dec 2024 | 7 Mar 2025 | Company’s own | e-Äriregister |
| 2023 | 1 Jan 2023 – 31 Dec 2023 | 10 Mar 2024 | Company’s own | e-Äriregister |
| 2022 | 1 Jan 2022 – 31 Dec 2022 | 2 Mar 2023 | Company’s own | e-Äriregister |
| 2021 | 1 Jan 2021 – 31 Dec 2021 | 4 Apr 2022 | Company’s own | e-Äriregister |
| 2020 | 1 Jan 2020 – 31 Dec 2020 | 6 Apr 2021 | Company’s own | e-Äriregister |
| 2019 | 1 Jan 2019 – 31 Dec 2019 | 29 Jun 2020 | Company’s own | e-Äriregister |
Board
- Leonid TabajevBoard member · since 3 Dec 1996
Right of representation
Any member of the management board may represent the private limited company in all transactions.
Owners
- Vadim TabajevNatural person · 7 542 €
- Leonid TabajevNatural person · 7 542 €
Beneficial owners
- Leonid TabajevDirect ownership · since 23 Dec 2018
- Tatjana TabajevaDirect ownership · since 23 Dec 2018
Founders and other persons
- Leonid TabajevFounder · 9 000 € · 3 Dec 1996
- Tatjana TabajevaFounder · 9 000 € · 3 Dec 1996
- Ljubov HoppAudit firm · 1 Jan 2000
Related companies
Activities (EMTAK)
- 68201Rental and operating of own or leased real estate Main
Rulings
All rulings (PDF)| Number, date | Title | Deadline | State | Document |
|---|---|---|---|---|
| Ä 10008767 / 10 6 May 2026 |
Amendment entry | In force 6 May 2026 |
||
| Ä 10008767 / M1 28 Apr 2026 |
Ruling to eliminate deficiencies | Deficiencies eliminated 29 Apr 2026 |
||
| Ä 10008767 / 9 6 Mar 2025 |
Amendment entry | In force 6 Mar 2025 |
||
| Ä 10008767 / 8 1 Sep 2023 |
Amendment entry | In force 1 Sep 2023 |
||
| Ä 10008767 / 7 16 Jan 2018 |
Amendment entry | In force 16 Jan 2018 |
||
| Ä 10008767 / 6 7 Nov 2017 |
Amendment entry | In force 7 Nov 2017 |
||
| Ä 10008767 / 5 12 Sep 2016 |
Amendment entry | In force 12 Sep 2016 |
||
| Ä 10008767 / 4 27 Dec 2011 |
Amendment entry | In force 27 Dec 2011 |
||
| Ä 8767 / 3 3 Dec 2008 |
Deletion of activities from the registry card | In force 12 Dec 2008 |
Sources: e-Äriregister and EMTA. Data updated 31 Oct 2026. Open at the source ↗ · Report an error in the data